| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Auto Dry Cabinet |
|---|---|
| Place of Origin: | China |
| Brand Name: | SSL |
| Certification: | ISO |
| Model Number: | DC85401L |
| MOQ: | 5 |
| Packaging Details: | standard paper box |
| Delivery Time: | 10-15 days |
| Payment Terms: | T/T, D/P,, L/C, Western Union, MoneyGram |
| Voltage: | 85V-265V, 50HZ/60HZ |
| Power: | 40W |
| LED Display: | Yes (Honeywell) |
| Capacity: | 540L |
| Ext. sizes(H*W*D): | 1465×598×710mm |
| Int. sizes(H*W*D): | 1298×596×682mm |
| Company Info. |
| SUPER SECURITY LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Humidity controllers monitor and maintain proper humidity levels of baking dry cabinet
Production Description | ||||||||||||||||||||||
Dehumidifier controller
|
Model | Door type | Overall Size H×W×D(mm) | Interior size H×W×D(mm) | Sheet | Capacity (L) | Voltage | Average Power(W) | N.W. |
DC8981L | 1,manual | 688×488×400 | 598×446×372 | 1 | 98 | 85V-265V | 18 | 20 |
DC81601L | 1,manual | 1313×598×400 | 1151×596×372 | 3 | 160 | 85V-265V | 18 | 31 |
DC82401L | 1,manual | 1310×598×400 | 848×596×372 | 3 | 240 | 85V-265V | 18 | 43 |
DC85401L | 1,manual | 1310×598×710 | 848×596×682 | 3 | 540 | 85V-265V | 40 | 70 |
DC87181L | 1,manual | 1910×598×710 | 1723×596×682 | 5 | 718 | 85V-265V | 40 | 85 |
DC83201L | 2,manual | 1010×900×450 | 848×898×422 | 3 | 320 | 85V-265V | 20 | 54 |
DC84351L | 2,manual | 1010×900×600 | 848×898×572 | 3 | 435 | 85V-265V | 20 | 60 |
DC88701L | 2,manual | 1895×900×600 | 1700×898×572 | 3 | 870 | 85V-265V | 40 | 106 |
DC814361L-6 | 6,manual | 1910×1200×710 | 1723×1198×682 | 5 | 1436 | 85V-265V | 80 | 147 |
DC814361L-4 | 4,manual | 1910×1200×710 | 1723×1198×682 | 5 | 1436 | 85V-265V | 80 | 147 |
Applications:
RH% | ITEMS |
1%-20% RH | Electronic components, chemicals, MSD, LED |
20%-30% RH | IC, CHIP, SMT, wafer, precise instrument, poise, PCB, BGA |
30%-40% RH | Semiconductor, capacitance, resistors, circuit board, filament, nickel-cadmium batteries, electronic machine, precision measuring instruments, medicine, mould, battery-chip, tea, seed, stamps. |
40%-50% RH | cameras, lens, microscope, endoscopy, video cameras, roll film, disc, photographic film, floppy disk, rigid disk, DVDs, leather, jewelry |
|