Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Engine Ultrasonic Cleaner |
---|---|
Brand Name: | FUYANG |
Model Number: | F-2012 |
Certification: | ce, RoHS |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 100PCS /DAY |
Delivery Time: | 5-7working days |
Packaging Details: | 1unit/carton box |
Machine Type: | Industrial Ultrasonic Cleaner |
Core Components: | Motor, Industrial sensor |
Cleaning Process: | Cold Water Cleaning |
material: | stainless steel SUS304 |
tank size: | 500*300*300mm |
frequency: | 40KHz |
Applicable Industries: | Machinery Repair Shops, Home Use, Retail |
Cleaning Type: | Immersion / Soak |
Warranty: | 1 Year |
Use: | Degreasing |
Company Info. |
Shenzhen FUYANG Technology Group Co. LTD |
Verified Supplier |
View Contact Details |
Product List |
Twin tank 40khz can be customized Industrial Ultrasonic Cleaner Double Tanks For Machine Parts
Product Description
Applications:
Commonly used in precision hardware, electronics, semiconductors, watches, jewelry, energy, optics, medicine, automotive manufacturing, electroplating, painting and vacuum coating pretreatment.
Industrial cleaning equipment, ultrasonic cleaning machines are widely used in precision hardware, electronics, semiconductors, watches, jewelry, energy, optics, medicine, automotive manufacturing, electroplating, painting and vacuum coating pretreatment. It is especially suitable for parts with complex surface shapes.Applications
Commonly used in precision hardware, electronics, semiconductors, watches, jewelry, energy, optics, medicine, automotive manufacturing, electroplating, painting and vacuum coating pretreatment.
Industrial cleaning equipment, ultrasonic cleaning machines are widely used in precision hardware, electronics, semiconductors, watches, jewelry, energy, optics, medicine, automotive manufacturing, electroplating, painting and vacuum coating pretreatment. It is especially suitable for parts with complex surface shape
Ultrasonic Cleaner's Function:
Model | capacity | tank size(mm) | Ultrasonic power |
F-2012 | 45L | 500*300*300 | 700W |
F-2018 | 61L | 500X350X350 | 900W |
F-2024 | 88L | 550X400X400 | 1200W |
F-2030 | 108L | 600X450X400 | 1500W |
F-2031 | 96L | 800X300X400 | 1500W |
F-2036 | 135L | 600X500X450 | 1800W |
F-2048 | 192L | 700X550X500 | 2400W |
F-2060 | 264L | 800X600X550 | 3000W |
F-2072 | 360L | 1000*600*600 | 3600W |
![]() |