| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Grain Bucket Elevator |
|---|---|
| Warranty: | 1 Year |
| Applicable Industries: | Food & Beverage Shops, Rice Mill Plant |
| Showroom Location: | Indonesia, Sri Lanka, Bangladesh, Nigeria |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty of core components: | 1 Year |
| Core Components: | Gearbox, Motor |
| Type: | Bucket Conveyor, Bucket Conveyor |
| Use: | Conveying Grain |
| Place of Origin: | Hubei, China |
| Brand Name: | BC |
| Condition: | New |
| Key Selling Points: | Low Noise Level |
| After-sales Service Provided: | Overseas third-party support available, Video technical support |
| Product name: | Rice Mill Machine |
| Application: | White Rice Processing |
| Usage: | Rice Processing Machines |
| Keyword: | Low Cost Screw Conveyor |
| Raw material: | Carbon Steel |
| Color: | White |
| Feature: | High Yield |
| After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
| Local Service Location: | Philippines, Indonesia, India, Thailand, Sri Lanka, Bangladesh, Nigeria |
| Certification: | ISO9001 |
| Price: | $990.00(1 - 1 Sets) $980.00(2 - 9 Sets) $960.00(>=10 Sets) |
| Supply Ability: | 100 Set/Sets per Month |
| MOQ: | 1 Set |
| Packaging Details: | Wooden Package |
Model | Capacity (T/H) | Model Of Bucket (MM) | Width Of Belt (MM) | High (M) | Power (KW) |
W-6 | 6 | 143 | 150 | 13 | 0.75/1.1 |
W-10 | 10 | 175 | 180 | 16 | 1.5/2.2 |
W-15 | 15 | 203 | 200 | 20 | 2.2/3 |










|