| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Fiber Optic Splitter |
|---|---|
| Brand Name: | DAMU |
| Model Number: | LGX PLC |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 2pcs |
| Supply Ability: | 20000pcs/day |
| Packaging Details: | carton pallet |
| TYPE: | LGX(Insertion type) |
| connector: | SC/APC |
| FIBER: | G657A |
| adapter: | 1 input 16 output SCAPC |
| demision: | 130x100x50mm |
| length: | 1m/1m/customize |
| Company Info. |
| Shenzhen damu technology co. LTD |
| View Contact Details |
| Product List |
Splitter 1:16 Cassette LGX 130x100x50mm 1 input and 16 outputs with SC/APC adapter
Application
FTTH, LAN, PON & Optical CATV
Local ring net, Optical fiber communication system
Optical fiber test equipment, Optical fiber sensor
High speed and low loss Fiber Optical Plc Splitter
| Parameter for PLC Splitter | |||||||
| Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Attenuation Value(dB) | ≤3.7 | ≤7.5 | ≤11 | ≤14.5 | ≤18 | ≤22 | |
| Loss Uniformity(dB) | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.9 | ≤2.5 | |
| Return Loss(dB) | APC | ≥60 | |||||
| UPC | ≥60 | ||||||
| PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
| Directivity(dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |
| Operating Temperature(oC) | -40~85 | ||||||
| Storage Temperature(oC) | -40~85 | ||||||
| Operating Bandwidth(nm) | ±40 | ||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||



|