| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | MEMS Based Accelerometer |
|---|---|
| Brand Name: | RION |
| Model Number: | AKG392 |
| Certification: | CE, ISO |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | $235.00/Pieces |
| Payment Terms: | T/T, PAYPAL |
| Supply Ability: | 3000 PCS/MONTH |
| Delivery Time: | 7 days for samples |
| Packaging Details: | 1pcs vibration sensor in each inner box , 50pcs/ctn |
| Name: | roller vibration measure sensor |
| output: | RS232 |
| Power on/off repeatability: | <2mg |
| Non-linearity: | <0.5% FS(max) |
| Bandwidth (3DB): | 500Hz |
| Resonance frequency: | 5.5kHz |
| Company Info. |
| Shenzhen Rion Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
3 Axis Vibration Meter Bridge Safety Three axis Sensor
This product has low power consumption, Complete calibration system, solid structure and stable output.The new electronic configuration provides solid-state power for reset, and providing full protection for over-current.In the full range,Typical values for long-term stability and bias of the scale factor are less than 0.1%. This series of products has the characteristics of strong structure, low power consumption and excellent deviation stability, which guarantees outstanding output reliability
Specifications
| AKG392 | PARAMETERS | UNIT | |||||
| Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
| Bias calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
| Measure axis | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | axis |
| Power on/off repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
| Bias temperature coefficient | 0.15 | 0.15 | 0.15 | 0.75 | 0.75 | 0.75 | %/℃(typical) |
| Resolution/threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
| Non-linearity | <0.5 | <0.8 | <1 | <1 | <1 | <1 | % FS(max) |
| Bandwidth (3DB) | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
| Cross axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
| Transverse vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
| Resonance frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
| Output rate | 5Hz,10Hz,25Hz,50Hz,100Hz,200Hz,500Hz,1000Hz | ||||||
| Output Interface | RS232/RS485/TTL | ||||||
| Protocol | RION 68 protocol and MODBUS RTU protocol | ||||||
| Reliability | MIL-HDBK-217,Grade 2 | ||||||
| Impact resistance | 100g@11ms, 3 Axial Direction (Half Sinusoid) | ||||||
| Recovery Time | <1ms(1000g, 1/2 sin 1ms, Impact on the i-axis) | ||||||
| Vibration | 20g rms,20~2000Hz (Random noise, o, p, i acts on each axis for 30 minutes) | ||||||
| Input(VDD_VSS) | 9~36 VDC | ||||||
| Operating current consumption | <60mA @ 12 VDC | ||||||
| Connector | Industry standard M12 connector | ||||||
| Weight | Product net weight: 82g, Magnetic base: 48g, L-shaped adapter plate 20g | ||||||
| Size | Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*6mm L-shaped adapter plate size: 36*44*15mm | ||||||
▶ APPLICATION
★ Medical equipment
★ Bridge
★ Automobile
★ Road roller
★ Crash records, fatigue monitoring and prediction
★ Wind power generation
★ Large machinery, engines
★ Low-frequency vibration and automatic monitoring
★ Traffic system monitoring, roadbed analysis and high-speed railway fault detection
▶ COMMUNICATION PROTOCOL
The product includes 68 protocol and MODBUS RTU two protocols. The default configuration parameters of the protocol are as follows:
| PROTOCOL | RION 68 PROTOCOL | MODBUS-RTU |
| Address code | 0 | 1 |
| Broadcast address | 255 | 0 |
| Serial port baud rate | 9600 | 9600 |
| Parity bit | No parity | Even parity |
| Serial port start bit | 1 bit | 1 bit |
| Serial port data length | 8 bits | 8 bits |
| Serial port stop bit | 1 bit | 1 bit |
| Output mode | Question and answer | Question and answer |
| Data Format | Data format | Data format |
| Data check method | Checksum | CRC16 |
Size

|