Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | ETFE Insulated Wire |
---|---|
Brand Name: | SANCO |
Model Number: | FF40-1 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation Material: | ETFE inslulated |
Working temperature: | -65℃~150℃ |
Features: | High Temp resistance |
Color: | Red, yellow, blue, white, black, transparent, brown, green, yellow and green |
Service: | OEM ODM Accept |
Specifications: | 0.035 to 5mm2 |
Conductor: | Tinned copper wire |
Rated voltage: | AC 600V |
Shielding: | Optional |
After-sales: | Lifelong maintenance |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
high temperature High Temp ETFE Insulated Electrical Wire Manufacturer
About ETFE Insulated Electrical Wire
1. Excellent mechanical strength and toughness
2. Good resistance to heat and chemicals
3. High specific dielectric strength
4. Oil, flame, and radiation resistance
Application:
1. In the electronic industry, it can be used for temperature
compensation wire, low temperature resistance wire, high
temperature heating wire, aging resistance wire and flame retardant
wire.
2. In household appliance industry, it can be used for internal
wiring of air conditioner, microwave oven, electronic disinfection
cabinet, computer rice cooker, electronic hot water bottle,
electric heater, electric oven, electric frying pan, lamps and
lanterns, etc.
Properties
1. Insulation: ETFE insulation
2. Conductor: Tinned copper wire(Solid or Stranded)
3. Operating temperature :-65℃~+150℃
4. Rated voltage :AC600V or below
5. Insulation resistance(20 ℃) : not less than 100 m Ω. Km
6. Voltage test (AC) : insulation wire 2200V/1min, shielding wire
1500V/30S no breakdown
7. Color: red, yellow, blue, white, black, transparent, brown,
green, yellow and green
Wire gauge | Section area (mm2) | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Reference OD (mm) | Max. Conductor resistance at 20℃ (Ω/Km) |
28awg | 0.08mm2 | 7/0.12 | 0.15 | 0.66 | 239 |
26awg | 0.14mm2 | 7/0.16 | 0.15 | 0.78 | 239 |
24awg | 0.2mm2 | 7/0.2 | 0.15 | 0.9 | 150 |
22awg | 0.4/0.3mm2 | 19/0.16 | 0.15 | 1.1 | 94.2 |
20awg | 0.6/0.5mm2 | 19/0.2 | 0.15 | 1.3 | 32.4 |
18awg | 1mm2 | 19/0.26 | 0.2 | 1.7 | 20.4 |
16awg | 1.2mm2 | 19/0.28 | 0.2 | 1.8 | 16.6 |
14awg | 2mm2 | 19/0.36 | 0.33 | 2.46 | 10 |
12awg | 3mm2 | 37/0.32 | 0.33 | 2.9 | 6.63 |
10awg | 5mm2 | 37/0.4 | 0.33 | 3.46 | 4.13 |
![]() |