| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | DC DC Converter Module |
|---|---|
| Brand Name: | MORNSUN |
| Model Number: | B_T-1WR3 Series |
| Certification: | CE/UL/CB |
| Place of Origin: | China |
| MOQ: | 100PCS |
| Price: | Negotiated |
| Payment Terms: | T/T |
| Packaging Details: | Carton packed |
| Input voltage: | 12VDC |
| Package: | SMD package |
| Case Material: | Black plastic; flame-retardant and heat-resistant (UL94 V-0) |
| Dimensions: | 13.20 x 11.40 x 7.25 mm |
| Weight: | 1.3g(Typ.) |
| Cooling methods: | Free air convection |
| Company Info. |
| KHC Power Technology Co.,Ltd |
| View Contact Details |
| Product List |
1W isolated DC-DC converter Fixed input voltage, unregulated single output
Description
B_T-1WR3 series are specially designed for applications where an isolated voltage is required in a distributed power supply system.They are suitable for:pure digital circuits,low frequency analog circuits,relay-driven circuits and data switching circuits.
FEATURES
Specifications
| Selection Guide | ||||||
Certification | Part No. | Input Voltage (VDC) | Output | Full Load Efficiency (%) Min./Typ. | Capacitive Load(µF) Max. | |
| Nominal (Range) | Voltage (VDC) | Current (mA) Max./Min. | ||||
-- | B1205T-1WR3 | 12 (10.8-13.2) | 5 | 200/20 | 78/82 | 2400 |
| B1209T-1WR3 | 9 | 111/12 | 79/83 | 1000 | ||
| B1212T-1WR3 | 12 | 84/9 | 79/83 | 560 | ||
| B1215T-1WR3 | 15 | 67/7 | 79/83 | 560 | ||
| Input Specifications | ||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
Input Current (full load / no-load) | 12VDC input | 5VDC output | -- | 102/8 | 107/-- | mA |
| 9VDC/12VDC/15VDC output | -- | 101/8 | 106/-- | |||
| Reflected Ripple Current* | -- | 15 | -- | |||
| Surge Voltage(1sec. max.) | -0.7 | -- | 18 | VDC | ||
| Input Filter | Capacitance filter | |||||
| Hot Plug | Unavailable | |||||
| Note: * Reflected ripple current testing method please see DC-DC Converter Application Notes for specific operation. | ||||||
| Output Specifications | ||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |
| Voltage Accuracy | See output regulation curves (Fig. 1) | |||||
| Linear Regulation | Input voltage change: ±1% | -- | -- | ±1.2 | -- | |
Load Regulation | 10%-100% load | 5VDC output | -- | 5 | 15 | % |
| 9VDC output | -- | 3 | 10 | |||
| 12VDC output | -- | 3 | 10 | |||
| 15VDC output | -- | 3 | 10 | |||
| Ripple & Noise* | 20MHz bandwidth | --- | 30 | 75 | mVp-p | |
| Temperature Coefficient | Full load | -- | ±0.02 | -- | %/℃ | |
| Short-Circuit Protection | Continuous, self-recovery | |||||
| Notes: * The “parallel cable” method is used for ripple and noise test, please refer to DC-DC Converter Application Notes for specific information. | ||||||
| Mechanical Specifications | |
| Case Material | Black plastic; flame-retardant and heat-resistant (UL94 V-0) |
| Dimensions | 13.20 x 11.40 x 7.25 mm |
| Weight | 1.3g(Typ.) |
| Cooling Method | Free air convection |

|