Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Vertical Slewing Drive |
---|---|
Brand Name: | HangTuo |
Model Number: | VE9" |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 330~450/ pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Delivery Time: | 15~45 days |
Packaging Details: | plywood box |
Material: | 50Mn, 42CrMo |
Model: | VE9" |
Gear Ratio: | 61:1 |
Rated Torque: | 4300 Nm |
Holding Torque: | 27200 Nm |
Tilting Torque: | 16000 Nm |
Efficiency: | 40% |
Output: | Flange |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Enclosed Worm Gear Slew Drive With Squre Tube Output For Solar Tracking System
Worm Gear Slew Drive Description
Slewing drives' rotating modules are compact rotational units
integrated in a cast iron housing that contains a turning ring with
a gear. The gear rotates the turning ring with great precision and
allows for smooth rotation and maximum effort. Vertical type
slewing drives offers vertical mounting and a fully-enclosed drive
in one high-powered unit. It's a essential machinery transmission
parts.
We are manufactured based on the standard which is required in the ISO9001 system. We also passed CE certifications. The slew drive has a long lifespan and it is designed for 30 years field using life time.
VE Model Performance Parameters
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (kN.m) | Tilting Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (Degree) | IP | Working Tep(℃) | Self-locking | Weight(kg) |
3" | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 12kg |
5" | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 18kg |
7" | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 32kg |
8" | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 28kg |
9" | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 52kg |
12" | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 65kg |
14" | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 88 kg |
17" | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 135 kg |
21" | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 192 kg |
25" | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 251 kg |
Advantages
1. High backholding torque
2. Enveloping worm drive inside
3. Multi tooth contact to ensure high load
4. Self-locking function
5. Flange output
![]() |