| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | 7 Inch HDMI Display |
|---|---|
| Brand Name: | INNOLUX |
| Model Number: | H070WS50-T1 |
| Certification: | ROHS |
| Place of Origin: | CHINA |
| MOQ: | 10pcs |
| Price: | USD46 |
| Payment Terms: | T/T |
| Supply Ability: | 3000pcs |
| Delivery Time: | 5-8 work days |
| Packaging Details: | 10pcs/box |
| Outline Dimension: | 165.30×121.00×7.75mm |
| Active Area: | 154.08×85.92mm |
| Number of Pixels: | 1024RGB×600 |
| Luminance: | 300cd/m2 |
| Viewing Angle: | 80/80/80/80 |
| Color Gamma: | 50% |
| Company Info. |
| Shenzhen FRIDA LCD Co., Ltd |
| View Contact Details |
| Product List |
7 Inch For 1024x600 HDMI Signal Lcd With Capacitive Touch Screen
General Description:
1.A good HDMI TFT LCD display with a high resolution picture and large viewing screen.
2.Large viewing angle, fast response time, full color display with high quality.
3.Resolution:1024X600, 7 inches LCD Backlight Color TFT LCD monitor with touch function.
4.Works perfectly for Raspberry Pi 3 2 Model B B win 7/8/10 systems.
5.Package includes: 7 inch Touch LCD Display x1, HDMI cable x1, USB cable x1.
Specifications:
| Item of general information | Contents | Unit |
| LCD Display Size(Diagonal) | 7 | inch |
| LCD Display Type | TFT/TRANSMISSIVE | - |
| LCD Display Mode | Normally White | - |
| Recommended Viewing Direction | 12 | o’clock |
| Gray inversion Direction | 6 | o’clock |
| Module size (W×H×T) | 165.30×121.00×7.75 | mm |
| Active area (W×H) | 154.08×85.92 | mm |
| Number of pixels(Resolution) | 1024RGB×600 | pixel |
| Pixel pitch (W×H) | 0. 1506×0. 1432 | mm |
| Color Pixel Arrangement | RGB Stripe | - |
| LCD Driver IC | TBD | - |
| Module Interface Type | HDMI(Display)&USB(touch) | - |
| System Support | Android/Win7/Win8/Win10 | |
| Module Input voltage | 5.0V | V |
| Module Power consumption | TBD | mW |
| Color Numbers | 16.7M | - |
| Backlight Type | White LED | - |
Absolute Maximum Ratings:
Parameter of absolute maximum ratings | Symbol | Min | Max | Unit |
| LCD supply voltage | VDD | -0.5 | 5.0 | V |
| Operating temperature | Top | -20 | 70 | ℃ |
| Storage temperature | Tst | -30 | 80 | ℃ |
| Humidity | RH | - | 90%(Max 60℃) | RH |
Ctp Characteristics:
| Item of CTP characteristics | Specification | Unit | Remark |
| Panel Type | Glass Cover + Glass Sensor | - | - |
| Resolution | 1024 × 600 | pixel | - |
| Surface Hardness | ≥6H | - | - |
| Transparency | >82% | - | - |
| Driver IC | TBD | - | - |
| Interface Type | USB | - | - |
| Support Points | 5 | - | - |
| Sampling Rate | 20~100 | Hz | - |
| Supply voltage | 3.3 | V | - |
Optical Specification:
Item of electro-optical characteristics | Symbol | Condition | Min. | Typ. | Max. | Unit | |
| Response time | Tr+Tf | θ=0 ∅=0 Ta=25℃ | - | 25 | 40 | ms | |
| Contrast Ratio | CR | - | 400 | - | - | ||
| Luminance uniformity | WHITE | - | 80 | - | % | ||
| Surface Luminance | Lv | - | 300 | - | cd/m2 | ||
CIE (x, y) chromaticity | White | White x | θ=0 ∅=0 Ta=25℃ | - | 0.302 | - | - |
| White y | - | 0.338 | - | ||||
| Red | Red x | - | 0.606 | - | |||
| Red y | - | 0.325 | - | ||||
| Green | Green x | - | 0.303 | - | |||
| Green y | - | 0.567 | - | ||||
| Blue | Blue x | - | 0. 147 | - | |||
| Blue y | - | 0. 161 | - | ||||
Viewing angle range | ∅=90(12 o’clock) | CR ≥ 10 | - | 80 | - | deg | |
| ∅=270(6 o’clock) | - | 80 | - | deg | |||
| ∅=0(3 o’clock) | - | 80 | - | deg | |||
| ∅=180(9 o’clock) | - | 80 | - | deg | |||
| NTSC ratio | - | - | - | 50 | - | % | |
Connection Examples:
Working With Raspberry Pi 4

Working With Raspberry Pi 3B+

Working With Raspberry Pi Zero W

Working With AI Computer Jetson Nano

Working With Mini PC


|