| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Split Core Current Transformer |
|---|---|
| Brand Name: | Shinhom |
| Model Number: | SCTK667D Series |
| Certification: | RoHS |
| Place of Origin: | China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 10000/MONTH |
| Delivery Time: | 4~8 Weeks |
| Packaging Details: | Carton |
| Current range: | 0~300A |
| Output: | 0-5A |
| Class: | 0.5 |
| Inner window: | 32.0mm |
| Test range: | 1~120% |
| Customizable: | Yes |
| Company Info. |
| Shaanxi Shinhom Enterprise Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
SCTK667D Series 300A/5A Low Voltage Toroidal Split Core Current Sensor
The split-core current transformer has been specially designed to
facilitate their installation in new or already existing net
works.They may be installed without opening any cable or bus-bar
circuit. An internal precision resistor across the secondary
winding of the CT provides a low safe voltage output. Apply to
current measurement, monitoring and protection for electrical
wiring and equipment.Current and power measurement for electric
motors,lighting, air compressor,heating and ventilation system, air
- condition equipment and automation control system. Current ,
power and energy monitoring device. Relay protection device.
Features:
Electrical Parameter
| Frequency | 50-60Hz |
| Rated Input | 5A-300A |
| Measuring range | 1%In-120%In |
| Rated Output | 0-5A |
| Ratio | ≤± 0.1% |
| Phase angle | ≤ ±30min |
| Dielectric strength | 2.5KV/1mA/1min |
| Insulation Resistance | DC500V/100MΩmin |
Mechanical Parameter
| Case | PC /UL94-V0 |
| Bobbin | PC |
| Core | Permalloy |
| Internal structure | Epoxy |
| Construction | Tie |
| Operating Temp | -25℃~+75℃ |
| Operating Humidity | ≤85% |
| Output Connection | UL1015 22AWG Wire(twinsted wire) 2.5m |
Type selection
| P/N | Rated Input (A) | Output (A) | Accuracy | Window Dimensions(mm) | |
| SCTK667D-025 | 50-400A | 1A/5A | 0.5,1.0,3.0 | 25 | |
| SCTK667D-032 | 100-630A | 1A/5A | 0.5,1.0,3.0 | 32 | |
| SCTK667D-045 | 100-1000A | 1A/5A | 0.5,1.0,3.0 | 45 | |
| SCTK667D-055 | 100-1200A | 1A/5A | 0.5,1.0,3.0 | 55 | |
| SCTK667D-065 | 100-1500A | 1A/5A | 0.5,1.0,3.0 | 65 | |
| SCTK667D-080 | 200-2000A | 1A/5A | 0.5,1.0,3.0 | 80 | |
| SCTK667D-100 | 500-3000A | 1A/5A | 0.5,1.0,3.0 | 100 | |

Notes: Product specifications can be customized
|