Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Temperature Humidity Test Chamber |
---|---|
Brand Name: | BOTO |
Model Number: | B-TH-225 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, Western Union, T/T, MoneyGram |
Supply Ability: | 1000 SET/MONTH |
Delivery Time: | 5-15 days |
Packaging Details: | PLY+WOODEN |
Price: | Negotiable |
Product name: | Programmable Temperature Humidity climatic test Chamber |
Model NO.: | B-TH-225 |
Interior: | SUS#304stainless Steel Plate |
Specification: | 90X177X130 CM |
Usage: | Temperature Humidity Test Chamber for Resisting Heat |
Temperature range: | -70 degree ~ +100(150) degree |
Humidity range: | 20%~98%R.H.(10%-98%R.H / 5%~98%R.H is the specific condition ) |
Controller: | Programmable LCD touch screen |
Company Info. |
BOTO GROUP LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | B-TH-280 | B-TH-2150 | B-TH-2225 | B-TH-2408 | B-TH-2800 | |
Inner Size W×H×D(cm) | 40×50×40 | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 | |
Outside Size W×H×D(cm) | 93×155×95 | 100×148×106 | 117×166×91 | 140×176×101 | 170×186×111 | |
Volume (V) | 80 L | 150L | 225L | 408L | 800L | |
Temp and Hum Range | A:-20°C~150°C B: -40°C~150°C C: -60°C~150°C D: -70°C~150°C RH20%-98% | |||||
Function | Fluctuation | ±0.5°C ±2.5%RH | ||||
Deviation | ±0.5°C-±2°C ±3%RH(>75%RH); ±5%RH(≤75%RH) | |||||
Controller Analytical Accuracy | ±0.3°C ±2.5%RH | |||||
Wind Cycling Way | Centrifugal fan-broadband type forced air circulation | |||||
Refrigeration Way | Single stage compression refrigeration | |||||
Refrigerator | French Tecumseh | |||||
Refrigerants | R4O4A USA DuPont environmental protection refrigerant(R23+R404) | |||||
Condensing Way | Air-cooled or water-cooled | |||||
Water Supplying Way | Automatic cycling water supply | |||||
Safety device | Non- fuse-switch(compressor overload, refrigerant high low voltage, over-humidity and temperature protection, Protection switch,fuse stoppage warning system |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP |
Accepted Payment Currency | USD, EUR, HKD, CNY |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Shenzhen, Guangzhou, Shanghai, Qingdao, Tianjing or rquired |
![]() |