| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Containerized Data Center |
|---|---|
| Brand Name: | COOLNET |
| Model Number: | HCDC |
| Certification: | CE,ROHS,ISO |
| Place of Origin: | CHINA |
| MOQ: | 1set |
| Price: | USD8000-30000per set |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200 sets per month |
| Delivery Time: | 20-35 days |
| Packaging Details: | Packed in plywooden case and CTN |
| Name: | Container Data Center |
| Two ends doors:: | Sliding /manual doors optional |
| Static Payload: | 1100kg |
| Cabinet Standard:: | ANS/EIA RS-310-D |
| Company Info. |
| Hefei Coolnet power Co., ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Mobile Date Center Based On A 40-FT Container With 16 Racks
Product Introduction
Coolnet container data center integrates AC/DC power supply, HVAC, closed cold/hot aisle, modular structure, fire fighting and intelligent monitoring. The single-container solution or multi-container solution can be used according to actual needs.The container data center solution is widely used in Internet, telecom, government, finance and other fields. All-in-One 40 or 20 feet container including components such as racks, air conditioning, power distribution, lighting, fire fighting, cabling and management. | ![]() |

Advantages
![]() | A traditional datacentre takes 18 to 24 months to build. With the fully modularized design concept, Delta’s containerized datacenter is flexible and scalable with only a few weeks or months for deployment to meet the rapidly growing IT needs.
|
Applications
| ![]() |
Performance Characteristics
| PRODUCT PARAMETERS | ICDC20 | ICDC40 |
| Container Size | 20'HQ | 40'HQ |
| Rack Specification | 600*1000*2000 | 600*1000*2000 |
| Single Rack Capacity | 42U | 42U |
| Rack Quantity | 4pcs | 4pcs |
| Single Rack Max. Capacity | 6KW | 6KW |
| IT Equipment Total Capacity | 24KW | 48KW |
| UPS | 25KVA*2 N+1 Modular UPS | 25KVA*3 N+1 Modular UPS |
| Battery Back-up Time | 10Minutes | 10Minutes |
| Cooling Pattern | Inrow Air Condition | Inrow Air Condition |
| Monitoring system | YES | YES |
| Door Security System | YES | YES |
| Fire alarm and gas fire extinguishing system | YES | YES |
| Video Monitoring System | YES | YES |
| EPO | YES | YES |
| Transportability | Support | Support |
| Stackable | Support | Support |
| Application | Outdoor Type | Outdoor Type |
| Diesel Generator Module | Extra position | Extra position |
Certification

Case

|