Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Environmental Test Chambers |
---|---|
Brand Name: | BOTO |
Model Number: | LFZ-XW Economic |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | 1set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50 Set/Sets per Month |
Delivery Time: | 5-25 days |
Packaging Details: | wooden case |
Exposure area: | 900cm2 |
Chamber size (mm)W×D×H: | 460×250×200 |
Dimensions (mm)W×D×H: | 610×465×520 |
Sample Size: | 200×450mm |
Temp. range (Black Panel): | 45℃~90℃ |
Temp. fluctuation: | ≤ ±2℃ |
Illumination: | 10~75%RH |
Dark: | 10~95%RH |
Ambient temp.: | 10~30℃ |
Power: | 2500W |
Spray system: | No |
Lamp cooling type: | Air-cooled |
Sample tray: | Plate |
Bearing of test bench: | 10Kg |
Power supply: | 220V 50Hz |
Company Info. |
BOTO GROUP LTD |
Verified Supplier |
View Contact Details |
Product List |
Xenon UV Weathering Test Chamber
Product introduction
♦ user-friendly design
♦Touch screen controller (SIEMENS)
♦Standard
SPECIFICATIONS
Model | LFZ-XW Economic | LFZ-XW-I | LFZ-XW-II |
Exposure area | 900 cm2 | 1040cm2 | |
Chamber size (mm)W×D×H | 460×250×200 | 320×320×320 | |
Dimensions (mm)W×D×H | 610×465×520 | 890×580×590 | |
Sample Size | 200×450mm | 310×340mm | |
Temp. range (Black Panel) | 45℃~90℃ | ||
Temp. fluctuation | ≤ ±2℃ | ||
Illumination | 10~75%RH | ||
Dark | 10~95%RH | ||
Ambient temp. | 10~30℃ | ||
Irradiance | N/A | 340nm, 420nm 300~400nm auto control (optional of radiometer) | |
Power | 2500W | 3500W (Maximum power) | |
Spray system | No | Yes | |
Lamp cooling type | Air-cooled | ||
Sample tray | Plate | ||
Bearing of test bench | 10Kg | ||
Power supply | 220V 50Hz |
COMPANY PROFILE
COOPRATIVE PARTNERS
![]() |