Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Corrugated Box Die Cutting Machine |
---|---|
Brand Name: | kspack |
Model Number: | ML |
Certification: | ISO,CE |
Place of Origin: | cangzhou |
MOQ: | 1set |
Price: | 5000-25000usd/set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50sets/month |
Delivery Time: | 20days after getting deposit |
Packaging Details: | wooden case |
name: | box cutting machinery |
size: | 750-2000mm |
box model: | cardboard and corrugated box |
speed: | 20-40pcs/min |
motor: | china or import |
electric equipment: | china or import |
Company Info. |
Hebei Jinguang Packing Machine CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Manual Feed Model Flute Carton Pizza Box Cutting Machinery
1.Functions and Characteristics:
1) Equip with four insurance parts and four functions. The insurance part including gantry insurance, triangle insurance, hand shank insurance and automatic light-operated insurance to makes the machine safety and reliable.
2) The brake clutch adopts electric suction plate brake clutch to keep the braking sensitive and reliable.
3) Adjustable template makes the plate loading, unloading more easily. Disposition: Centralized oil supplying,.
4) Three functions including single piece pressing cutting, continuous pres
Model | Max,Rule Area | Workingspeed | Molor | weight | Overall Dimensions(L×W×H) |
PYQ401C | 750×520mm | 28±2(strokes/min) | 2.2kw | 2000kg | 1260×1350×1280mm |
PYQ203D | 930×670mm | 23±2(strokes/min) | 4.0kw | 3000kg | 1670×1670×1630mm |
ML1100 | 1100×800mm | 20±2(strokes/min) | 5.5kw | 4500kg | 1900×1800×1700mm |
ML1200 | 1200×830mm | 20±2(strokes/min) | 5.5kw | 4800kg | 1900×2000×1700mm |
ML1300 | 1300×920mm | 18±2(strokes/min) | 5.5kw | 5500kg | 2000×2400×1800mm |
ML1400 | 1400×1000mm | 18±2(strokes/min) | 5.5kw | 6000kg | 2400*2000*1800mm |
ML1500 | 1500×1050mm | 18±2(strokes/min) | 5.5kw | 7000kg | 2000×2500×1930mm |
ML1600 | 1600×1250mm | 16±2(strokes/min) | 11kw | 11000kg | 2170×2560×2230mm |
ML1800 | 1800×1300mm | 16±2(strokes/min) | 15kw | 13500kg | 2240×2800×2130mm |
![]() |