Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | 3D Fence Panel |
---|---|
Brand Name: | KOCHFENCE |
Model Number: | KF-105 |
Certification: | ISO9001,CE,SGS, BV |
Place of Origin: | CHINA |
MOQ: | 50 pieces |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 600 sets/ day |
Delivery Time: | One week from receipt of the prepayment |
Packaging Details: | For Panel: In steel or wooden pallet and then wrapped with carboard plate and wrapped with plastic film For Post: In steel or wooden pallet and then wrapped with carboard plate and wrapped with plastic film For accessores: With carton box |
Type: | Fencing, Trellis & Gates |
Product Name: | 3D bend wie mesh fence |
Brand: | KOCHFENCE |
Surface treatment: | Hot dipped galvanized or PVC coated |
Feature: | Easily Assembled, Sustainable, Eco Friendly, Renewable Source |
Usage: | industrial sites, agricultural sites, railway, highway, pool, gardens, parks, etc. |
Post: | CM Post,Square Post,Round Post,Peach Post |
Panel Height: | 1.23m,1.53m,1.73m, 1.83m, 2.03m, etc |
Panle Width: | 1.8m/2.0m/2.5m |
Opening/Mesh: | 50*200mm, 50*150mm, 55*200mm, 50*100mm |
Company Info. |
KOCH METAL NET CO., LTD |
View Contact Details |
Product List |
PVC coated 3D Security welded wire mesh fence/Garden Fence 3d Wire Fence
Name | Welded mesh fence/3D fence |
Material | Iron steel wire,galvanized wire,galfan wire |
Surface treatment | Electro-galvanized,hot dippeded galvanized,powder painting,PVC coated |
Application | Highways,roads,railways,airports,factories,living site,industrial, development zone and so on. |
Specifications can be made according to your requirements |
Wire Dia. | Mesh Size | Panel Width | Panel Height | Fold No. | Post's height | |
Post with Flange | Pre-Buried Post | |||||
3.5mm 4.0mm 4.5mm 5.0mm 5.5mm 6.0mm | 200*50mm 200*55mm 200*60mm 200*65mm | 2.0m 2.255m 2.5m 3.0m | 0.635m | 2 | 0.73 | 1.33 |
0.835m | 2 | 0.93 | 1.53 | |||
1.035m | 2 | 1.13 | 1.73 | |||
1.235m | 2 | 1.33 | 1.93 | |||
1.435m | 2 | 1.53 | 2.03 | |||
1.535m | 3 | 1.63 | 2.23 | |||
1.635m | 3 | 1.73 | 2.33 | |||
1.735m | 3 | 1.83 | 2.43 | |||
1.835m | 3 | 1.93 | 2.53 | |||
1.935m | 3 | 2.03 | 2.63 | |||
2.035m | 4 | 2.13 | 2.73 | |||
2.235m | 4 | 2.33 | 2.93 | |||
2.435m | 4 | 2.53 | 3 |
Road and Transit ( Highway, Railway, Road, City Transit )
![]() |