| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Temperature Test Chamber |
|---|---|
| Brand Name: | iqualitrol |
| Model Number: | iJHP-1 |
| MOQ: | 1 Set |
| Payment Terms: | T/T |
| Supply Ability: | 50 Sets per Month |
| Delivery Time: | 10 Working Days |
| Packaging Details: | Plywood Box |
| Application: | protection of biotechnology, pharmaceutical, life sciences and precision electronic |
| Clean Rate: | ISO 14644.1, CLASS 5 (U.S. Federal 209E, 100 level) |
| Wind Speed: | 0.3~0.6m/s(Adjustable) |
| Air filter: | Efficiency 99.99% |
| LCD Display: | display the status of lighting, sterile, air flow and other parameters |
| Airflow: | vertical flow and horizontal flow |
Horizontal and Vertical Laminar Flow Lab Clean Bench for Biotechnology Application
Laminar Flow Cabinet:
Laminar flow cabinet combined with perfect airflow mechanical design for the operator to create a partial purification work environment so that experiments can be carried out smoothly.
Applicable in the field of protection of biotechnology,
pharmaceutical, life sciences and precision electronic products.
Technical Specifications:
| Product type | horizontal super clean bench series | vertical super clean bench series | ||
| iJHP-1 | iJHP-2 | iJHZ-1 | iJHZ-2 | |
| Cleanliness rating | The international standard ISO 14644.1, CLASS 5 (U.S. Federal 209E, 100 level) | |||
| wind speed | 0.3~0.6m/s(Adjustable) | |||
| Noise | ≤62 dB | |||
| Vibration half peak | ≤3μm (X, Y, Z direction) | |||
| High efficiency filter | Efficiency 99.99% | |||
| Illumination | ≥300LX | |||
| Work environment | Ambient temperature 10~30℃, Relative humidity below 70%, No obvious vibration and dust around | |||
| Overall size(mm) (H×W×D) | 1585×990 ×735 | 1585×1460 ×735 | 1585×990 ×735 | 1585×1460 ×735 |
| Inner size(mm) (H×W×D) | 500×830 ×550 | 500×1300 ×550 | 500×830 ×680 | 500×1300 ×680 |
| Voltage(V) | AC220V/50Hz | |||
| Power (W) | 200 | 400 | 200 | 400 |
| Net weight (KG) | 120 | 210 | 110 | 210 |
| Shipping weight(KG) | 130 | 235 | 130 | 235 |
| Packing size(mm) (H×W×D) | 1030×1180 ×855 | 1030×1650 ×855 | 1030×1180 ×855 | 1030×1650 ×855 |
Features:
●Integrated LCD display, real-time display the status of lighting,
sterile, air flow and other parameters.
●User-friendly design, with sterilization, lighting, interlock
functions to protect the operator from UV light burns and ensure
safe operation.
●Wind speed multi-level adjustable, the air volume can be adjusted
according to the user.
CLEANFLOW™ clean air technology:
●Centrifugal wind wheel low-power motor, based on airflow mechanics
principle, arc-shaped large-diameter inlet design to reduce
turbulence generated to ensure low noise operation of the system.
●Reasonable duct design, optimized net press box, with micro-mesh
design layer outflow wind deflector, convex, no dead ends, to
ensure the uniformity and stability of the airflow.
●Standard early-efficient and efficient double-filter, primary
filter to avoid airflow dust particles to enter and extend the life
of high efficiency filter. High efficiency filter without clapboard
HEPA, retention efficiency of 99.99%.
●According to the customer's requirements, CLEANFLOWTM series with
the vertical flow and horizontal airflow.
|