| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Rubber Kneader Machine |
|---|---|
| Brand Name: | honghesheng |
| Model Number: | XSN-5 |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Price: | USD 7900/SET |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 200 sets/month |
| Delivery Time: | 15 working days |
| Packaging Details: | wood package or 20/40 GP/HC |
| Word Volume: | 3L |
| Power(w): | 11KW,0.75KW for lab two roll mill |
| Type: | Rubber Kneader,Electric heating water cooling |
| Color: | orange,Blue or Green,customized |
| Application: | Rubber / Plastic Mixing,Mixing Rubber or Press rubber sheet |
| Warranty: | 1 Year |
| After-sales service provided: | Engineers available to service machinery overseas |
| Condition: | New |
| Weight: | 1300KG |
| Dimension(l*w*h): | 2050*1080*2130mm |
product
LCD Screen Open-close Type Banburying Rubber Mixer Kneader
With Taiwan technical drawings, advanced technology in China and imported core components, this machine has character itself as environmental-friendly, high-efficiency and good dispersing effect, with human-orientated design and easy to reload and clean, it has been recognized by factory lab, universities and R&D institutions for recipe researching and small-scale production. It can also be used in electric wire, cable, electronics, sole, sports equipment and auto parts industries for rubber, plastic and chemical production mixing and plasticizing.
Product Description:
LCD Screen Open-close Type Banburying Rubber Mixer Kneader
is applicable to rubber, plastic and chemical industry. And most suitable kneading application: EVA., rubber, TPR, sole, rubber roller, hoses, belts, sponges, vibration insulator, elastic cord, sealing materials, tire, tapes, master batches, pigment, ink, electric rubber parts, chemical industry compounds.
Technical parameters:
| MODLE | UNIT | ZL-3011 -0.5 | ZL-3011 -1 | ZL-3011-3 | Zl-3011-5 | ZL-3011-10 | Zl-3011-15 | ZL-3011-20 |
| Volume | L | 0.5 | 1 | 3 | 5 | 10 | 15 | 20 |
| Drive motor | kw | 1 | 2.2 | 5.5 | 7.5 | 15 | 22 | 30 |
| Turning motor | kw | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | 1 | 1.5 |
| Turning angle | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Air compressor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 |
| Water cooling | mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 |
| Electric heating | Kw | 0.8 | 0.8 | 1.2 | 1.8 | 1.9 | 2.1 | 4 |
| Weight | KG | 500 | 800 | 1000 | 1200 | 2300 | 2800 | 4500 |
| Remark: Electricity heating & Water cooling ( option) | ||||||||








N
|