Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Hydraulic Seals |
---|---|
Brand Name: | SUNCAR |
Model Number: | KR piston seal |
CertifiC-A-Tion: | ISO9001 |
Place of Origin: | CN |
MOQ: | Accept trial order |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability: | 550 Pcs Per Week. |
Delivery Time: | 3-7 Days After Payment Received(Public Holiday Excluded) |
Packaging Details: | PP Bag Inside,Carton Box Outside. |
Brand: | SUNCAR |
Maximum operating temperature: | 80 to 110 °C |
Thermal appliC-A-Tion type: | Low Temperature (< -35°C) Standard moderate Temperature (-35 C to 100 C) °C |
Features: | Seal performance;Oil resistance |
Material: | NBR RING |
Maximum surface speed: | 0.5 m/sec |
Medium: | Hydraulic oil(mineral oil-based) |
Pressure: | Less than 250 bar |
Type: | KR piston seal |
Company Info. |
GUANGZHOU SUNCAR SEALS CO.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
KR Piston Sealing for Hydraulic
The Ultrathan® piston sealing set KR complements the product range of double-acting piston seals (OE, OK) for grooves according to ISO 9001 by a product which is preferably used in the medium-duty pressure range up to a maximum of 300 bar. The sealing set stands out by its extreme wear resistance and exceptionally high static and dynamic sealing performance and can also be used for piston accumulators.
The KR sealing set consists of a polyurethane slide ring with
improved sliding properties and particularly high modulus and an
energizer with rectangular cross-section made of an NBR elastomer.
Products Details :
Product name | KR Piston Seal |
Brand | SUNCAR |
Place original | Guangzhou,China |
Loading port | Huangpu port,China |
Thermal appliC-A-Tion type | Low Temperature (< -35°C) Standard moderate Temperature (-35 C to 100 C) °C |
Media | Hydraulic |
Media | Hydraulic |
Polymer material options | NBR (nitrile-butadiene) |
Maximum surface speed | 0.5 m/sec |
Maximum operating pressure | 300 bar |
Minimum operating temperature | -50 to -35 °C |
Payment | L/C, D/A, D/P, T/T, Western Union, |
Maximum surface speed | 0.5 m/sec |
Unit of measure | Length: mm |
Pressure rating | Medium pressure (< 500 bar) |
Size | Standard size |
Features:
• Exceptionally high static and dynamic sealing performance.
• Good sealing performance in extremely small assembly conditions.
• Can also be used for single-acting appliC-A-Tions.
• Robust seal profile for harshest operating conditions.
• Extreme wear resistance.
• Long service life thanks to appliC-A-Tion-optimized compounds.
• Constantly low dynamic friction throughout the part's service
life.
• Easy snap assembly on a single-part piston.
• Insensitive to pressure peaks.
• Functional reliability at critical temperatures.
• High extrusion resistance.
• Short axial assembly length.
• Installation in closed and undercut housings.
Range of appliC-A-Tion:
The KR piston sealing set is suitable for use in all standard
industrial cylinders, farming equipment, light construction
machinery and mobile devices. Due to its exceptionally high dynamic
sealing performance, it is particularly well suited for
leakage-critical appliC-A-Tions.
Part Numbers of KR Piston Seals:
KR-0020-00701 | KR002000701 | 144-5287 |
KR-1025-00701 | KR102500701 | 1445287 |
KR-2025-00701 | KR202500701 | KR214000701 |
KR-0025-00701 | KR002500701 | KR014000701 |
KR-0028-00701 | KR002800701 | KR114000701 |
KR-1030-00701 | KR103000701 | KR015000701 |
KR-0030-00701 | KR003000701 | KR016000701 |
KR-1032-00701 | KR103200701 | KR018000701 |
KR-0032-00701 | KR003200701 | KR120000701 |
KR-0035-00701 | KR003500701 | KR020000701 |
KR-0036-00701 | KR003600701 | KR-2140-00701 |
KR-1040-00701 | KR104000701 | KR-0140-00701 |
KR-2040-00701 | KR204000701 | KR-1140-00701 |
KR-0040-00701 | KR004000701 | KR-0150-00701 |
KR-3040-00701 | KR304000701 | KR-0160-00701 |
KR-1045-00701 | KR104500701 | KR-0180-00701 |
KR-0045-00701 | KR004500701 | KR-1200-00701 |
KR-1050-00701 | KR105000701 | KR-0200-00701 |
KR-2050-00701 | KR205000701 | KR211000701 |
KR-0050-00701 | KR005000701 | KR011000701 |
KR-1055-00701 | KR105500701 | KR011500701 |
KR-0055-00701 | KR005500701 | KR212000701 |
KR-0058-00701 | KR005800701 | KR112000701 |
KR-1060-00701 | KR106000701 | KR012000701 |
KR-0060-00701 | KR006000701 | KR112500701 |
KR-2063-00701 | KR206300701 | KR212500701 |
KR-3063-00701 | KR306300701 | KR012500701 |
KR-0063-00701 | KR006300701 | KR-2110-00701 |
KR-1063-00701 | KR106300701 | KR-0110-00701 |
KR-2065-00701 | KR206500701 | KR-0115-00701 |
KR-0065-00701 | KR006500701 | KR-2120-00701 |
KR-1065-00701 | KR106500701 | KR-1120-00701 |
KR-1070-00701 | KR107000701 | KR-0120-00701 |
KR-2070-00701 | KR207000701 | KR-1125-00701 |
KR-0070-00701 | KR007000701 | KR-2125-00701 |
KR-0075-00701 | KR007500701 | KR-0125-00701 |
KR-2075-00701 | KR207500701 | KR210000701 |
KR-1075-00701 | KR107500701 | KR010000701 |
KR-2080-00701 | KR208000701 | KR110000701 |
KR-3080-00701 | KR308000701 | KR210500701 |
KR-0080-00701 | KR008000701 | KR010500701 |
KR-1080-00701 | KR108000701 | KR111000701 |
KR-4080-00701 | KR408000701 | KR-2100-00701 |
KR-1085-00701 | KR108500701 | KR-0100-00701 |
KR-0085-00701 | KR008500701 | KR-1100-00701 |
KR-1090-00701 | KR109000701 | KR-2105-00701 |
KR-2090-00701 | KR209000701 | KR-0105-00701 |
KR-0090-00701 | KR009000701 | KR-1110-00701 |
KR-0095-00701 | KR009500701 |
Sizes of KR Piston Seals:
20*12.5*3.2 | 100*79*8.1 | 75*64*4.2 |
25*14*4.2 | 100*84.5*6.3 | 80*59*8.1 |
25*16*4.2 | 100*86.5*6.3 | 80*59*10.5 |
25*17.5*3.2 | 105*84.5*6.3 | 80*64.5*6.3 |
28*20.5*3.2 | 105*89.5*6.3 | 80*66.5*6.3 |
30*19*4.2 | 110*89*8.1 | 80*69*4.2 |
30*22.5*3.2 | 110*89*10.5 | 85*69.5*6.3 |
32*21*4.2 | 110*94.5*6.3 | 85*71.5*6.3 |
32*24.5*3.2 | 115*94*8.1 | 90*69*8.1 |
35*27.5*3.2 | 120*99*8.1 | 90*69*10.5 |
36*25*4.2 | 120*99*10.5 | 90*74.5*6.3 |
40*24.5*6.3 | 120*104.5*6.3 | 95*79.5*6.3 |
40*27*6.3 | 125*104*8.1 | 63*53*5 |
40*29*4.2 | 125*104*10.5 | 65*49.5*6.3 |
40*32.5*3.2 | 125*109.5*6.3 | 65*52*6.3 |
45*32*6.3 | 140*119*8.1 | 65*54*6.3 |
45*34*4.2 | 140*119*10.5 | 70*54.5*6.3 |
50*34.5*6.3 | 140*119*12.5 | 70*57*6.3 |
50*37*6.3 | 150*129*10.5 | 70*59*4.2 |
50*39*4.2 | 160*139*8.1 | 75*59.5*6.3 |
55*39.5*6.3 | 180*159*8.1 | 75*62*6.3 |
55*44*4.2 | 200*175*12.5 | 63*50*6.3 |
58*45*6.3 | 200*179*8.1 | 63*52*4.2 |
60*44.5*6.3 | 60*49*4.2 | 63*47.5*6.3 |
Instructions Picture:
![]() |