Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Drill Rod |
---|---|
Brand Name: | ROSCHEN |
Model Number: | 3", 3 ½", 4", 4 ½", 75mm and 78mm |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiate |
Supply Ability: | 10000 pcs |
Packaging Details: | Bundles |
Name: | RC Drill pipe |
Type: | Reverse circulation Drill Pipe |
Material: | Carbon Steel |
Application: | blast hole mining drilling |
Size: | RC drill pipe 89mm, 102mm, 114mm |
Usage: | Rock drilling |
Advantage: | friction welded drill pipe |
Features: | friction welded RC drill rods |
Company Info. |
ROSCHEN GROUP |
Verified Supplier |
View Contact Details |
Product List |
Friction welded RC Drill rods for RE531 RE040 RC hammer drilling
Oil Casing Pipe Features
1. Good and consistent concentricity & straightness
2. Double wall heat-treated tube body and hardening on the thread
3. Long service life
4. High tensile
Recommendation:
Make sure to lubricate the threads with grease to prolong the life
of the rods and to prevent wear and galling. Special thread
lubricant is the best.
Check the threads on the drill rods regularly. If the threads are
damaged they can damage other rods they are connected to.
If the threading on one rod should get damaged during making of
joint, both rods should be replaced.
Sizes | 3", 3 ½", 4", 4 ½", 75mm and 78mm |
Thread Types | Remet, Metzke, RRE, Westrod, LW, TS and other threads |
REVERSE CIRCULATION DRILL ROD SPECIFICATIONS | |||||||
Thread Type | Remet | Remet | Remet | Metzke | Metzke | Matrix | Matrix |
Rod O.D. | 3 1/2" | 4" | 4 1/2" | 4" | 4 1/2" | 4" | 4 1/2" |
Outer Tube O.D. | 88.9mm | 101.7mm | 114.3mm | 101.7mm | 114.3mm | 101.7mm | 114.3mm |
Outer Tube I.D. | 81.8mm | 94.6mm | 107.2mm | 94.6mm | 107.2mm | 94.6mm | 107.2mm |
Outer Tube W.T. | 5.3mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm | 7.1mm |
Inner Tube O.D. | 38.1mm | 50.8mm | 63.5mm | 50.8mm | 63.5mm | 50.8mm | 63.5mm |
Inner Tube I.D. | 32.6mm | 45.3mm | 58mm | 45.3mm | 58mm | 45.3mm | 58mm |
Inner Tube W.T. | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 5.5mm |
Spanner Flat | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
Weight 3.0m | 75kg. | 75kg. | 95kg. | 75kg. | 95kg. | 75kg. | 95kg. |
Weight 6.0m | 120kg. | 150kg. | 168kg. | 150kg. | 168kg. | 150kg. | 168kg. |
Oil Casing Pipe Pictures
![]() |