| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | TWO POCKETS BANKNOTE SORTER |
|---|---|
| Brand Name: | FMD/OEM/ODM |
| Model Number: | FMD-4200 |
| Certification: | CE,Rohs |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1PC |
| Price: | FOB Shenzhen USD negotiable |
| Payment Terms: | TT |
| Supply Ability: | 1000pcs/month |
| Delivery Time: | 15 working days average |
| Packaging Details: | 2pcs/carton |
| Currency: | USD EUR GBP CHF GHS NGN TRL INR IDR over 100 currencies |
| functions: | counting and value count |
| Suitable note size:: | Length: 100mm~175mm Width: 50mm~90mm |
| Speed:: | 800/1000pcs/min(MIX & SDC Mode) 1200pcs/min(CNT Mode) |
| Hopper capacity:: | 500pcs |
| Stacker capacity:: | 300pcs |
| Rejected pocket capacity:: | MAX 100pcs |
| Display:: | 3.5 inch TFT screen |
| Batch number:: | 5~199pcs |
| Power consumption:: | Sleeping mode <=15W, Operation mode<=70W |
| Power supply:: | AC 220V 50Hz ±10% AC 110V 60Hz ±10% |
| Suitable note thickness:: | 0.05mm~0.12mm |
| skype: | futuremoneydetector |
| color: | black |
| whatsapp: | 8615012688349 |
ECB successfully tested
Mix value counting of multi currency
Auto currency identification
Easy updates via SD card
Denomination Detection: Contact Image Sensor
Specification



|