| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Airborne Mapping Payload |
|---|---|
| Brand Name: | Geosun |
| Model Number: | GS-260S drone LiDAR Scanning System |
| Certification: | CE, ISO |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 30 SETS/Month |
| Delivery Time: | 10-15 works days |
| Packaging Details: | Suit Case 530*430*240 mm |
| Operation Efficiency: | 4.5 km2 / single flight |
| Application: | Forestry terrain |
| Beam: | 20 Beam |
| Laser brand: | HESAI Pandar 20B |
| Company Info. |
| Wuhan Geosun Navigation Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
gAirHawk GS-260S UAV LIDAR SCANNING SYSTEM
Drone LiDAR Scanning System mounted on DJI M300 Application for Topographic Mapping
gAirHawk GS-260S is a kind of Mid-range, compact LiDAR point cloud data acquisition system, integrated HESAI Pandar 40P laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
Pandar20B 20-Channel Mechanical LiDAR

Specification
| gAirHawk GS-260S | ||
| Item Name | System Parameters | |
Parameters | Weight | 1.9 kg |
| Measuring accuracy | Less than 0.1m/0.05m(@150m) | |
| Working temperature | -20℃~+60℃ | |
| Power range | 12 V- 24 V | |
| Consumption | 20 W | |
| Carrying Platform | GS-800, DJI M300, M600 PRO | |
| Storage | 64 GB storage, maximum support 128GB TF card | |
Lidar Unit | Measuring Range | 0.3m-200m@10% Reflectivity |
| Laser class | 905nm Class1 (IEC 60825-1:2014) | |
| Laser line number | 40-Beam | |
| Max. range | 200 m | |
| Mix. range | 0.3 m | |
| Range accuracy | ±5cm (@0.3m~5m), ±2cm (@0.5m~200m) | |
| Scanning frequency | 10HZ, 20HZ | |
| data | Double echo 720,000 Points/Sec | |
| FOV | 360°, adjustable | |
| Laser sensor | HESAI Pandar 20B | |
| POS Unit | Update frequency | 200HZ |
| Heading accuracy | 0.017° | |
| Pitch accuracy | 0.005° | |
| Rolling accuracy | 0.005° | |
| Position accuracy | ≤0.05m | |
| GNSS signal type | GPSL1/L2 GLONASSL1/L2 BDS B1/B2a/B3 | |
| Pre-processing software | POS software | Output information: position, speed, attitude |
| Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
| Camera (option) | Camera Model | Sony a 6000 |
| Effective Pixel | 24 Mega Pixel | |
| Trigger event | Distance or Time trigger | |
| Weight (g) | 135 | |
Application for Forestry

Package


|