Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | PUR Spiral Cable |
---|---|
Brand Name: | Spiral Cable |
Model Number: | spiral-cable-010 |
Certification: | UL, CUL, CSA, AWM, CE |
Place of Origin: | Dongguan, China |
MOQ: | 200 PCS |
Price: | USD0.25~0.55 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 800,000pcs per month |
Delivery Time: | 10 days for ready goods |
Packaging Details: | 200pcs per carton box |
Category: | Coil spiral cable |
Feature: | Space saver use |
Rated Temperature: | 80 degrees |
Rated Voltage: | 300V |
Dimensions: | To be customized per request |
Standard: | RoHS Compliant |
Advantage: | Strong recovery effect |
Trade or Not: | Factory direct sale |
Space Saver Strong Recovery Flex Coil Spiral Cable
Tongheng company provides solution of application within narrow space. Space saver strong recovery flex coil spiral cable is created under the application condition. It solves out the problem well of limited space use and provides strong recovery flex effect for the movement activity.
Here below is the product properties:
Conductors materials: Oxygen Free Copper Wires;
Jacketed materials: TPU Polyurethane;
Feature: space saver use;
100% RoHS compliant;
Standard: UL758, UL1581.
Product parameters:
Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.38 | 1.10 | ≥65 | 1.15 | 5.00 | 381.00 |
2C | 7/0.127 | 0.38 | 1.20 | ≥65 | 1.15 | 5.30 | 239.00 |
2C | 7/0.16 | 0.38 | 1.30 | ≥65 | 1.15 | 5.40 | 150.00 |
2C | 11/0.16 | 0.38 | 1.40 | ≥65 | 1.15 | 5.70 | 94.20 |
2C | 17/0.16 | 0.38 | 1.60 | ≥65 | 1.15 | 6.10 | 59.40 |
2C | 21/0.178 | 0.38 | 1.80 | ≥65 | 1.15 | 6.50 | 36.70 |
2C | 34/0.178 | 0.38 | 2.10 | ≥65 | 1.15 | 7.10 | 23.20 |
2C | 26/0.25 | 0.38 | 2.40 | ≥65 | 1.15 | 7.70 | 14.60 |
3C | 7/0.100 | 0.38 | 1.10 | ≥65 | 1.15 | 5.30 | 381.00 |
3C | 7/0.127 | 0.38 | 1.20 | ≥65 | 1.15 | 5.50 | 239.00 |
3C | 7/0.16 | 0.38 | 1.30 | ≥65 | 1.15 | 5.70 | 150.00 |
3C | 11/0.16 | 0.38 | 1.40 | ≥65 | 1.15 | 5.90 | 94.20 |
3C | 17/0.16 | 0.38 | 1.60 | ≥65 | 1.15 | 6.50 | 59.40 |
3C | 21/0.178 | 0.38 | 1.80 | ≥65 | 1.15 | 6.80 | 36.70 |
3C | 34/0.178 | 0.38 | 2.10 | ≥65 | 1.15 | 7.40 | 23.20 |
4C | 7/0.100 | 0.38 | 1.10 | ≥65 | 1.15 | 5.50 | 381.00 |
4C | 7/0.127 | 0.38 | 1.20 | ≥65 | 1.15 | 5.70 | 239.00 |
4C | 7/0.16 | 0.38 | 1.30 | ≥65 | 1.15 | 6.00 | 150.00 |
4C | 11/0.16 | 0.38 | 1.40 | ≥65 | 1.15 | 6.40 | 94.20 |
4C | 17/0.16 | 0.38 | 1.60 | ≥65 | 1.15 | 7.70 | 59.40 |
4C | 21/0.178 | 0.38 | 1.80 | ≥65 | 1.15 | 7.20 | 36.70 |
5C | 7/0.100 | 0.38 | 1.10 | ≥65 | 1.15 | 5.70 | 381.00 |
5C | 7/0.127 | 0.38 | 1.20 | ≥65 | 1.15 | 5.80 | 239.00 |
5C | 7/0.16 | 0.38 | 1.30 | ≥65 | 1.15 | 6.00 | 150.00 |
5C | 11/0.16 | 0.38 | 1.40 | ≥65 | 1.15 | 6.40 | 94.20 |
5C | 17/0.16 | 0.38 | 1.60 | ≥65 | 1.15 | 7.00 | 59.40 |
6C | 7/0.100 | 0.38 | 1.10 | ≥65 | 1.15 | 5.90 | 381.00 |
6C | 7/0.127 | 0.38 | 1.20 | ≥65 | 1.15 | 6.30 | 239.00 |
6C | 7/0.16 | 0.38 | 1.30 | ≥65 | 1.15 | 6.70 | 150.00 |
6C | 11/0.16 | 0.38 | 1.40 | ≥65 | 1.15 | 7.00 | 94.20 |
Tag: spiral cable, coiled cable
![]() |