| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Face Recognition Device |
|---|---|
| Brand Name: | SCANMAX |
| Model Number: | M3 |
| Place of Origin: | Shenzhen, Guangdong, China |
| MOQ: | 1 pcs |
| Price: | Negotiation |
| Payment Terms: | Western Union, T/T, Paypal |
| Supply Ability: | 200PCS/Week |
| Delivery Time: | Within 5 working days after receiving the balance |
| Packaging Details: | Normal craft paper and foam |
| Structural dimensions: | 85.5X23.5X18 (without installation steel sheet) |
| Product name: | Facial Recognition Device |
| Os: | Android 5.1 or above |
| Warranty: | Two Years |
| Sensor: | Optical Sensor,Infrared sensor |
| Item: | Face Recognition Door Access System |
IP Camera Face Recognition Features:
1. Dynamic Face Detection
Tracking and Recognition Algorithms Based on
2. Video Stream
Local Storage of 10,000 Supporting Devices
3. Personnel library
support screen display content configuration.
Applications:
office area, hotel, access gate, office building, school, shopping mall, shop, community, public serviceFacial access control is needed for business and management projects.
Product Parameters:
| Parameter | Specifications | |
| Model | RAKINDA M5 | |
TOF | Resolution (horizontal x vertical) | 640×480 |
| Field of view (horizontal and vertical) | 60°× 45° | |
| Frame Rate (fps) | Maximum 30 | |
RGB | Resolution (horizontal x vertical) | Support 1080P/960P/720P/VGA |
Field of view (horizontal and vertical) | 74°× 56° @960P(Default) 63°× 37° @1080P 74°× 42°@720P 74°× 56°@VGA | |
| Frame Rate (fps) | Maximum 30 | |
| Video Coding | JPEG,RGB | |
| Detection range(unit:m)注 1 | 0.3 - 1.2 | |
| Measurement accuracy注 2 | 0.1% | |
| Measurement accuracy注 3 | 1% | |
| Light source | 940nm VCSEL | |
| Data transmission interface | Micro USB | |
| Power supply | 5V | |
| Typical power consumption(W) | 3.4 | |
| Operating temperature(℃) | 0-45 | |
| Operating system | Windows7 and above,Linux,Android | |
Structure size (length × height × depth, single Bit: mm) | 55×18×10.6(Module without mounting steel) 65.8×18×10.6( Module without mounting steel) | |




|