Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Reflow Soldering Machine |
---|---|
Brand Name: | Jaguar |
Model Number: | A6 |
Certification: | CE ISO |
Place of Origin: | SHENZHEN |
MOQ: | 1Set |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 Sets/month |
Packaging Details: | Wooden Case ; 3700x1000x1420mm ; 1Set Per 20GP |
Delivery Time: | 3-7days |
Mesh Wideth: | 400mm |
Max PCB Size: | 350mm |
Conveyor: | Mesh |
Usage: | SMT ; LED ; SMD ; And Son on |
Control: | PC |
Name: | Furnace ; Welding Machine ; Heating Machine |
Application: | PCB Assembly |
Heating Method: | Up Hot Air Bottom IR |
Length of Heating Zone: | 2400mm |
Heating Zone: | 6 |
Economic Lead Free Hot Air Reflow Oven A6 Up 6 Hot Air Bottom 6 IR Heating Zone
Specification:
Model | JAGUAR A6 | |
Heating System | Number of heating zones | Top 6/Bottom6 |
Heating passage | 2400MM | |
Heating style | Top: hot air; bottom: IR | |
Cooling style | Force air | |
Conveyor System | Max. Width of PCB | 350mm |
Mesh belt width | 400mm | |
Conveyor Direction | L→R(or R→L) | |
Process Height | 880±20mm | |
Conveyor type | Mesh | |
Conveyor speed | 0-1500mm/min | |
Control system | Power supply | 5 line 3 phase 380V 50/60Hz |
Total power consumption | 28kw | |
Startup power consumption | 24kw | |
Steady consumption | 4KW | |
Ramp Up time | About 20 mins | |
Temp. setpoint | Room temperature-300℃ | |
Temp. control method | PID close loop control & SSR driving | |
Temp. deviation on PCB | ±2℃ | |
Data storage | Process Data and status storage (80 GB)(machine with PC) | |
Nozzle plate | Aluminum Alloy Plate | |
Abnormal Alarm | Abnormal temp. (overtemp/low temp.) | |
Board dropped alarm | Tower light: Amber-warning, Green-normal, Red-abnormal | |
General | Dimension(L*W*H) | 3700×800×1320mm |
Weight | 600KG | |
Color | Computer grey |
![]() |