Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | R507A Refrigerant |
---|---|
Place of Origin: | China |
Brand Name: | HENBINCOOL |
Certification: | ISO OHSAS/ OHSMS GMP |
Price: | Negotiable |
Delivery Time: | 15-20 workdays |
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram |
Risk Grades: | 2.2 |
Un Number: | 1078 |
Boiling Point: | -47.1 |
Critical Temperature: | 70.9 |
Critical Pressure,MPa: | 3.79 |
Purity: | 99.99% |
Odor: | Odorless |
Appearance: | Colorless and Clear |
20FT Container: | 1150PCS |
Transport Package: | Disposable Cylinder |
Specification: | 11.3KG |
Trademark: | Henbin |
Origin: | China |
HS Code: | 2903399090 |
Supply Ability: | 500000ton |
CAS No.: | 354-33-6 420-46-2 |
Formula: | Hcfc22/Hfc125 |
Classification: | Alkynes |
Grade Standard: | Industrial Grade |
Item: | Refrigerant Gas |
Model No.: | R507 |
Samples: | US$ 35/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Packaging Details: Normal Packing or Customizing
1. Disposable steel cylinder 25lb/11.3kg;
2. Recoverable steel cylinder 400L, 800L, 926L;
3. ISO-tank
Chengdu Henbin Refrigeration Technology Co., Ltd. is a large modern
chemical enterprise specializing in manufacturing, researching and exporting high purity
fluoro-chemicals, fine chemicals, hydrocarbon chemicals, etc. Its
headquarter locates in Sichuan capital Chengdu city, and has two
profound manufacturing bases, separately in Qingdao City of
Shandong Province and Jinhua city of Zhejiang Province. Our company
takes "Science and Technology, Environmental Protection,
Internationalization" as development direction and "First-class
Technology, First-class Quality, First-class Service, First-class
Efficiency" as service tenet.
Item | R134a | R410A | R404A | R507 |
Molecular formula | CH2FCF3 | -- | -- | -- |
Molecular weight | 102.03 | 72.58 | 97.60 | 98.86 |
Boiling point 101.3KPa (ºC) | -26.10 | -51.53 | -46.60 | -47.10 |
Freezing point 101.3KPa (ºC) | -96.60 | -- | -- | -- |
Density 30ºC (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 |
Critical temperature (ºC) | 101.10 | 72.50 | 72.10 | 70.90 |
Critical pressure ( MPa) | 4.06 | 4.96 | 3.74 | 3.79 |
ODP | 0 | 0 | 0 | 0 |
GWP | 1300 | 2000 | 3800 | 3900 |
Purity | ≥ 99.90% | ≥ 99.8% | ≥ 99.80% | ≥ 99.8% |
Water content | ≤ 0.001% | ≤ 0.001% | ≤ 0.001% | ≤ 0.001% |
Acidity | ≤ 0.0001% | ≤ 0.00001% | ≤ 0.00001% | ≤ 0.00001% |
Evaporation residue | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% |
Chloride content | -- | ≤ 0.0001% | ≤ 0.0001% | ≤ 0.0001% |
Appearance | Colorless and clear | |||
Odor | Odorless | |||
GENERAL PACKING | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) |
20FT Container | 1150pcs. |
![]() |