Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Battery Transfer Cart |
---|---|
Brand Name: | BEFANBY |
Model Number: | lift platform |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Henan,China |
MOQ: | 1 set/sets |
Price: | Negotiation |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 1500 set/sets, per year |
Delivery Time: | 20-30 days as usual delivery |
Packaging Details: | The lifting platform will be packed by the tarp, the parts will be shipped in the high quality wooden case. |
Color: | Customized |
Product Name: | Flexible Battery Scissor Aerial Work Platform |
Load capacity: | Customized |
Power supply: | Battery Operated |
Port: | Qingdao/Tianjin/Shanghai |
Application: | Heavy industry,outdoor,construction |
Materials: | Steel |
Company Info. |
Xinxiang Hundred Percent Electrical and Mechanical Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
A horizontal and vertical mobile rail transfer cart(also known as a
cross-type electric flat car or rail transporter) is an electric
transport device that runs on pre-laid tracks. It is primarily used
for transporting heavy objects in factories, warehouses, workshops,
and other locations. Its core feature is its bidirectional movement
along fixed tracks, combining efficiency and stability.
Model | KPT-2T | KPT-5T | KPT-10T | KPT-16T | KPT-20T | KPT-25T | KPT-30T | KPT-40T | KPT-50T | KPT-63T | KPT-80T | KPT-100T | KPT-150 | |
Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table Size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Heigth(H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rai Ilnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Dia.(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed(mm) | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power(kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Running distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Wight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 | |
Recommend Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Xinxiang Hundred Percent Electrical And Mechanical Co., Ltd. is a professional and international handling equipment company integrating R&D, design, production and sales. It has a modern management team, technical team and production technician team.
Founded in September 2003, the company is located in Xinxiang city, Henan province, covering an area of 33,300 square meters. It has a modern large-scale factory building, world-advanced production equipment and office equipment. The company has more than 150 employees, including 8 engineers and more than 20 technicians. The company has a first-class research and design team, which can undertake the design and production of various non-standard handling equipment.
BEFANBY can not only provide transfer cart quotations, but also provide you with satisfactory handling solutions.
1. Fixed rail
Stable and controllable travel path, suitable for applications
requiring repetitive single positioning (such as material
distribution on production lines). Encoders or laser navigation can
be added to enhance docking accuracy.
2. High Load Capacity
The load capacity can be customized (typically 1-100 tons) based on
demand, making it suitable for handling heavy equipment (such as
steel and molds).
3. Energy-Saving and Environmentally Friendly
Powered by batteries or low-voltage power (such as 36V/48V safe
voltage), it produces no exhaust emissions and is suitable for
indoor environments, aligning with green environmental development.
4. Automation Integration
Can be integrated with PLC, AGV systems, or MES systems for
automated scheduling, reducing manual intervention. Optional remote
control or intelligent obstacle avoidance features are available.
5. High Safety
Equipped with protective devices such as limit switches,
anti-collision buffers, and an emergency stop mechanism.
6. Long Life and Low Maintenance
Simple structure and non-slip, wear-resistant cast steel wheels
require only regular inspection of the rail and motor.
Shipping
FAQ
1) Q: How can I operate the transfer cart ?
A: Please don't worry, dear friend. The English user manual, parts
manual will be delivered with your items together.
2) Q: How to ensure your product quality ?
A : We will free provide rail installation drawing, rail foundation
construction drawing, free technical guide. And if necessary,our
installation engineer will go to your factory to guide the
installation.
3)Q: Whether you can offer customized transfer car?
A: Yep, of course, we are manufacturer, and we have our own
engineer group. They can work out customized design according to
your requirement. The most important thing is that you tell us what
you need.
4)Q: Whether there is professional technician assist our
installation?
A :Yep. We have professional installation team, who have gone to many countries to assist the
installation. If you need we send technician to your factory,
please let us know in advance. So that we can arrange technicians.
Product Tap:
Material Handling
Cart ,
Rail Transfer
Cart
![]() |