| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | MEMS Based Accelerometer |
|---|---|
| Brand Name: | RION |
| Model Number: | AKF390 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | 240 |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000/month |
| Delivery Time: | 7 days for sample |
| Packaging Details: | carton with sponge |
| Nonlinearity: | <0.5% |
| Bandwidth (3Db): | 500 Hz |
| Working Temperature: | -40°C to +85°C |
| Protection: | IP67 |
| Measure Range: | 2~40g |
| Theory: | MEMS |
| Vibration Sensor Axis: | X, Y , Z |
| Bandwidth: | 100 Hz to 1600 Hz |
| Response Frequency: | 0.04s |
| Acceleration Range: | max range +/-40G |
| Deviation Calibration: | <1mg |
| Measurement Range: | ±2g, ±4g, ±8g, ±16g |
| Company Info. |
| Shenzhen Rion Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
AKF390 MEMS Based Accelerometer for Low Frequency Vibration Measurement
▶ Application
★ crash record, fatigue monitoring and prediction
★ wind power generation
★ Low frequency vibration and automatic monitoring
★ automobile
★ Large machinery, engine
★ Medical equipment
★ bridge
★ road roller
| AKF390 (0-5V output ) | PARAMETER | UNIT | |||||
| Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
| Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
| Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | Axis |
| Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
| Sensitivity (± 10%) | 1250 | 625 | 312.5 | 250 | 125 | 62.5 | mv/g |
| Deviation temp. coefficient | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | %/℃ |
| Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
| Nonlinearity | <0.5 | <0.5 | <0.8 | <1 | <1 | <1 | % FS(max) |
| Frequency response | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
| Bandwidth (3DB) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Hz |
| Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
| Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
| Resonance frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
| Noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
| 0g output 2.5V | <0.01 | <0.01 | <0.01 | <0.008 | <0.008 | <0.008 | mV |
| The output voltage | 0~5V | ||||||
| Input(Vdd_Vss) | 9~36 VDC | ||||||
| Current Consumption | <60mA @ 12 VDC | ||||||
| Connector | Industrial Standard M12 Connector | ||||||
| Protection grade | IP67 | ||||||
| Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
| Dimension | Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*8.1mm L-shaped adapter plate size: 36*44*15mm | ||||||



|