Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Insulation Refractory Bricks |
---|---|
Place of Origin: | Henan, China |
Shape: | Brick |
Material: | clinker clay |
SiO2 Content (%): | 46-55 |
Al2O3 Content (%): | 40-46 |
MgO Content (%): | customizable |
CaO Content (%): | customizable |
Refractoriness (Degree): | Common (1580°< Refractoriness< 1770°) |
CrO Content (%): | little |
SiC Content (%): | little |
Model Number: | NG |
Brand Name: | Hongtai |
Processing Service: | Welding, Cutting, Moulding |
Product name: | Fire Clay Insulation Brick |
Application: | shuttle Furnace tunnel furnace Lining |
Color: | Red/Yellow |
Raw material: | Bauxite |
Name: | Light weight Fire Clay Insulation Brick |
Fe2O3: | Max2 |
Usage: | thermal insulation brick |
Working temperature: | 1200-1500 |
Bulk density g/cm3: | 0.5-1.5 |
Feature: | high temperature resistance, long service life |
Packaging Details: | 1.Pallet+Paper or Steel angle bead+Paper board +Plastic or Steel belt +Plastic film (1)Wooden pallet size:Usually0.92*0.92m(standard brick),but 1*1m (special shape brick)at most, (2)Load weight of each pallet:Usually 1.5-1.7Tons,but 2.0 Tons at most. |
Supply Ability: | 3000 Ton/Tons per Month |
MOQ: | 2 tons |
Price: | $200.00 - $250.00/tons |
Company Info. |
Henan Hongtai Kiln Refractory Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Items | Technical Data | ||||||||||||||||
Code name | NG1.5 | NG1.3A | NG1.3B | NG1 | NG0.9 | NG0.8 | NG0.7 | NG0.6 | NG0.5 | ||||||||
Al2O3 min% | 40-46 | ||||||||||||||||
Bulk Density (g/cm3) max | 1.5 | 1.3 | 1.3 | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | ||||||||
Cold Crushing Strength (Mpa) min | 5.88 | 4.41 | 3.92 | 2.94 | 2.45 | 2.45 | 1.96 | 1.47 | 1.18 | ||||||||
Thermal Conductivity 350±25℃ (W/m*k) max | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.35 | 0.35 | 0.25 | 0.25 | ||||||||
Temperature Reheating Linear Change Less 2.0% | 1400 | 1400 | 1350 | 1350 | 1300 | 1250 | 1250 | 1200 | 1150 |
![]() |