| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Mesh Belt Dryer Machine |
|---|---|
| Type: | Mesh belt dryer |
| Application: | Food Processing |
| Condition: | New |
| Place of Origin: | Shandong, China |
| Brand Name: | Junxu |
| Voltage: | Voltage customization |
| Power: | 18.50KW |
| Dimension(L*W*H): | 1000*2000*2400 |
| Key Selling Points: | Automatic |
| Warranty: | 1 Year |
| Weight (KG): | 10000 |
| Applicable Industries: | Food products factory, Vegetable processing enterprises, Agricultural and sideline product companies, Fruit and vegetable production company |
| Showroom Location: | Africa, Vietnam |
| Marketing Type: | Hot Product |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Other, Engine |
| Evaporation Capacity(kg/h): | customization |
| Heating Method: | customization |
| Product name: | Tunnel Conveyor Mesh Belt Dryer |
| Material: | customization |
| Function: | Drying+Dehumidity |
| Usage: | Drying Wet Raw Material |
| Heating source: | customization |
| Advantage: | Easy Operation High Efficiency |
| Product Type: | Food Mesh Belt Dryer |
| Color: | Customized Color |
| MOQ: | 1 Set |
| Key words: | Automatic Mesh Belt Dryer Machine |
| Price: | $16,000.00/pieces 1-1 pieces |
| MOQ: | 1 |
| Company Info. |
| Shandong Junxu Heavy Industry (Group) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Machine Type | Mesh belt dryer |
Marketing Type | Popular products |
Weight (KG) | Over 10000 kilograms |
Power (kW) | 18.5KW |
Key Selling Points | Fully automatic control drying time is short, does not crack or
deform, efficient and energy-saving, does not change color, saves labor, and operates on assembly lines |
Showroom Location | Africa Vietnam |
Applicable Industries | Food factories, pharmaceutical factories, vegetable processing
enterprises, agricultural and sideline product companies, fruit and vegetable production companies |





Model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW1.6-10 | DW-2-8 | DW-2-10 | |||||
Number of units | 4 | 5 | 4 | 5 | 4 | 5 | |||||
Bandwidth (m) | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 | |||||
Drying section length | 8 | 10 | 8 | 10 | 8 | 10 | |||||
Auxiliary material thickness(mm) | 10-80 | ||||||||||
Operating temperature (℃) | 60-130 | ||||||||||
Steam pressure (Mpa) | 0.2-0.8 | ||||||||||
Steam consumption (kg/h) | 120-130 | 150-375 | 150-375 | 170-470 | 180-500 | 225-600 | |||||
Drying time (h) | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.2-1.5 | |||||
Dry strength (kgH2O/h) | 60-160 | 80-220 | 75-220 | ||||||||









|