Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Emergency Backup |
---|---|
Brand Name: | Noonlight |
Model Number: | N-BEP |
Place of Origin: | China |
MOQ: | 100 |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability: | 10000 Piece/Pieces per Month |
Delivery Time: | 30+ working days |
Input Voltage: | AC100-277V/AC100-347V |
Outout Voltage: | DC170V |
Recharge Time: | 24Hrs |
Power: | 18W |
Dischage Time: | 90Mins |
Battery: | Li-on(0-50℃) |
Ambient Temp: | 32~122°F(0~50°C) |
Warranty: | 5 Years |
Weight: | 2.66 lbs(1.2kg) |
Company Info. |
Zhongshan NoonLighting Co., Ltd. |
View Contact Details |
Product List |
EMA25170-FY
The emergencyLED driver contains a controlmonitor circuit which will perform a 30-second dischargetest once a month and a fully discharge test once a year.At this time , the unit simulate an AC power failureand automatically switch to emergency mode.During routine testing, the unit will monitor the operationof the LED load, battery voltage, and emergency duration, if the unit detect any problems, the indicatorwill flash quickly.
Size(inch) | ||||||||||
Length | Width | Height | Radius | Flexible Conduit | Conduit Diameter | Connector Diameter | Length of the wire | |||
L1 | L2 | W1 | W2 | / | R1 | R2 | / | / | / | / |
13.58" | 13.1 " | 1.54" | 0.99" | 0.99" | 0.087" | 0.087" | 13.77" | 0.75 | 0.79" | 5.51" |
*When the led driver power less than the emergency power(A)Normal
*When the led driver power more than the emergency power(B) With Dimmer
(C)Without Dimmer
(D) Without Switch and Without Dimmer
(E)With AC Sensor
(F)With DC sensor
Ideal for external driver fixture, fixed on the fixing fixture, suitable for Panel, Troffer, Linear high bay fixture, 40W is suitable for fixed devices with power ≤320W
![]() |