| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Complete Facial Tissue Production Lines |
|---|---|
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
| Showroom Location: | None |
| Condition: | New |
| Product Type: | Facial Tissue |
| Processing Type: | Paper Folding Machine |
| Place of Origin: | Zhejiang, China |
| Brand Name: | ONEPAPER |
| Voltage: | 380V |
| Power: | 6KW |
| Dimension(L*W*H): | 3500*1500*2000MM |
| Weight: | 3520 kg |
| Warranty: | 2 years |
| Production Capacity: | 150 BAGS/min |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty of core components: | 3 years |
| Core Components: | PLC, Engine, Gear, Motor, Pump, Bearing, Gearbox |
| Paper quality of carton: | 300-400g/m³ |
| Packing speed: | ≤120 boxes/minute |
| Power supply type: | Three phase four wire 380V 50Hz |
| Air supply: | 0.5-0.8 Mpa |
| Air consumption: | 160-200L/min |
| Hot melt machine power: | 4KW |
| Motor power: | 4.87KW |
| Total power: | 8.87KW |
| Machine noise: | ≤80dB |
| Machine weight: | 2150Kg |
| Packaging Details: | Small Printing Facial Tissue Paper Machine Facial Tissue Machinery With Package |
| Port: | ningbo shanghai |
| Supply Ability: | 20 Set/Sets per Month |
| Price: | $70,000.00/sets 1-1 sets |
| Company Info. |
| ZHEJIANG ONEPAPER SMART EQUIPMENT CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |

Item/model | OPH-120B | ||
Paper quality of carton | 300-400g/m³ | ||
maximum packing dimensions | L100-230mm×W80-140mm×H40-100mm | ||
packing speed | ≤120 boxes/minute | ||
Hot melt machine power | 4KW | ||
motor power | 4.87KW | ||
total power | 8.87KW | ||
power supply type | 3phase 4wire 380V 50Hz | ||
Machine noise | ≤80dB | ||
air supply | 0.5-0.8 Mpa | ||
air consumption | 160-200L/min | ||
Outline dimensions | main machine | L4550×W1650×H1950mm | |
conveying mechanism | L4000×W660×H1200mm | ||
machine weight | ≈2150Kg | ||






|