| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Microcontroller MCU |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | Original |
| Model Number: | AT88SC0104CA-SH |
| Part number: | AT88SC0104CA-SH |
| Lead time: | In Stock |
| Payment: | Paypal/TT/Trade Assurance/Credit Card |
| Type: | integrated circuit |
| Description: | IC EEPROM 1K I2C 4MHZ 8SOIC |
| Voltage - Breakdown: | - |
| Frequency - Switching: | - |
| Power (Watts): | - |
| Operating Temperature: | -40°C ~ 85°C, Standard, Standard |
| Mounting Type: | Surface Mount |
| Voltage - Supply (Min): | - |
| Voltage - Supply (Max): | - |
| Voltage - Output: | - |
| Current - Output / Channel: | - |
| Frequency: | - |
| Applications: | Embedded, Smart Card |
| FET Type: | - |
| Current - Output (Max): | - |
| Current - Supply: | - |
| Voltage - Supply: | 2.3V ~ 5.5V |
| Frequency - Max: | - |
| Power - Max: | - |
| Tolerance: | - |
| Function: | - |
| Voltage Supply - Internal: | - |
| Frequency - Cutoff or Center: | - |
| Current - Leakage (IS(off)) (Max): | - |
| Isolated Power: | - |
| Voltage - Isolation: | - |
| Current - Output High, Low: | - |
| Current - Peak Output: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Current - DC Forward (If) (Max): | - |
| Input Type: | - |
| Output Type: | - |
| Current Transfer Ratio (Min): | - |
| Current Transfer Ratio (Max): | - |
| Voltage - Output (Max): | - |
| Voltage - Off State: | - |
| Static dV/dt (Min): | - |
| Current - LED Trigger (Ift) (Max): | - |
| Current - On State (It (RMS)) (Max): | - |
| Impedance: | - |
| Impedance - Unbalanced/Balanced: | - |
| LO Frequency: | - |
| RF Frequency: | - |
| Input Range: | - |
| Output Power: | - |
| Frequency Bands (Low / High): | - |
| Specifications: | - |
| Size / Dimension: | - |
| Modulation or Protocol: | - |
| Interface: | - |
| Power - Output: | - |
| Memory Size: | - |
| Protocol: | - |
| Modulation: | -- |
| Serial Interfaces: | - |
| GPIO: | - |
| Utilized IC / Part: | - |
| Standards: | - |
| Style: | - |
| Memory Type: | - |
| Writable Memory: | - |
| Resistance (Ohms): | - |
| Cross Reference: | - |
| Packaging Details: | 1,the product is packed in electrostatic bags,
2,using a bubble wrap, 3,using carton packaging. In stock 8N0Q001KH-0127CDI |
| Port: | Shenzhen/Hong Kong |
| Supply Ability: | 10000 Piece/Pieces per Day |
| MOQ: | 10 pieces |
| Price: | $1.00/pieces 10-999 pieces |
| Company Info. |
| ShenZhen QingFengYuan Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Semiconductors | microcontrollers | transistors | diodes | integrated circuits (ICs) |
Passive Components | resistors | capacitors | inductors | connectors |
Electromechanical Components | switches | relays | sensor | RF and Wireless Components |
Optoelectronics | LEDs | optical sensors | IGBT Module | voltage regulators |

Chips type we have | ||||||
Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components | |||





|