Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Double Suction Split Case Pump |
---|---|
Brand Name: | Gempump |
Model Number: | 8/6 E- (R) |
Certification: | CE、ISO9001 |
Place of Origin: | Shijiazhuang China |
MOQ: | 1 PC |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | Negotiation |
Delivery Time: | 4 weeks |
Packaging Details: | Standard Export Wooden Case Or By Required |
appearance size: | 1360mm × 1005mm × 980mm |
Weight: | 982 KG |
Color: | Blue 、Yellow 、By required |
Port: | Tianjin、Beijing |
Theory: | Centrifugal Pump |
Slurry Pump Slurry Pump Sludge Pump Molasses Price Centrifugal Slurry Pump Model CM Material High: | Slurry |
8/6 E- Single Stage Centrifugal Pump / Pump Parts
Application and Feature
♣ Type Pumps are cantilevered, horizontal, centrifugal slurry pump.
♣ They are designed for the handling high-density slurries in the
metallurgical, mining, coal, power, building material and other
industrial departments etc.
♣ The pump of this type also may be installed in multistage series.
♣ The frame plates liner and impeller for type , M pumps have
replaceable wear-resistant metal liners or rubber liners,
The frame plate liner and impeller for HH pump are adaptable of
wear-resistant metal only.
♣ The shaft seals Type: Gland seal, Expeller Seal, mechanical Seal
♣ Discharge branch can be positioned at intervals of 45 degrees
Key benefits
Bearing assembly - a large diameter shaft with short overhang
minimizes deflection and contributes to long bearing life. Only
four through bolts are required to hold the cartridge type housing
in the frame.
Liners-easily replaceable liners are bolted, not glued, to the
casing for positive attachment and ease of maintenance. Hard metal
liners are completely interchangeable with pressure moulded
elastomer.
Elastomer seal rings back all liner joints.
Casing-Casing halves of the cast or ductile iron with external reinforcing ribs provide high operating pressure capabilities and an extra measure of safety.
Impeller-front and rear shrouds have pump out vanes that reduce
recirculation and seal contamination. Hard metal and moulded
elastomer impellers are completely interchangeable.
Cast in impeller threads require no inserts or nuts. High
efficiency and high head designs are also available.
Throatbush-wear is reduced and maintenance simplified by the use of tapered mating faces to allow positive accurate alignment during assembly and simple removal.
The rubber parts are fully interchangeable with the the alloy
parts.
One-piece frame - a very robust one-piece frame cradles the
cartridge type bearing and shaft assembly.
An external impeller adjustment mechanism is provided below the bearing housing for easy adjustment of impeller clearance.
Material | High Chrome alloy or Nature rubber |
Size | 1-18" |
Pump Type | Single Stage Single SuctionCentrifugal slurry pumps |
Drive | ZVz/CRz/CV/DC |
Power | Motor |
capacity | 0-5400m3/h |
Head | 0-118m |
Seal Type | Mechanical seal, packing seal , expeller seal |
MQQ | 1 set |
Sample Time | Within 15 days |
OEM Accepted | Yes |
Package | Free fumigation wooden cases |
Payment term | TT , west union, Money gram |
®Slurry Pumps Performance Parameters | ||||||||
TYPE | IMPELLER | LINER | MA/. POWER | FLOW(l/s) | HEAD(m) | SPEED(r/min) | MA/.Eff | NPSH(m) |
1.5/1B- | METAL | METAL | 15KW | 3.5 - 8 | 6 - 68 | 1200 - 3800 | 40% | 2 - 4 |
1.5/1B-R | RUBBER | RUBBER | 15KW | 3 - 7 | 7 - 52 | 140 0- 3400 | 35% | 2 - 4 |
2/1.5B- | METAL | METAL | 15KW | 9 - 20 | 6 - 58 | 1200 - 3200 | 45% | 3.5 - 8 |
2/1.5B-R | RUBBER | RUBBER | 15KW | 7 - 15 | 5.5 - 41 | 1000 - 2600 | 50% | 2.5 - 5 |
3/2C- | METAL | METAL | 30KW | 11 - 24 | 12 - 64 | 1300 - 2700 | 55% | 4 - 6 |
3/2C-R | RUBBER | RUBBER | 30KW | 10 - 21 | 13 - 46 | 1300 - 2300 | 60% | 2 - 4 |
4/3D- | METAL | METAL | 60KW | 24 - 55 | 9 - 52 | 1000 - 2200 | 71% | 4 - 6 |
4/3D-R | RUBBER | RUBBER | 60KW | 22 - 50 | 5 - 34.5 | 800 - 1800 | 59% | 3 - 5 |
6/4E- | METAL | METAL | 120KW | 45 - 100 | 12 - 56 | 800 - 1550 | 65% | 5 - 8 |
6/4E-R | RUBBER | RUBBER | 120KW | 40 - 90 | 12 - 45 | 800 - 1350 | 65% | 3 - 5 |
8/6E- | METAL | METAL | 120KW | 100 - 230 | 10 - 61 | 500 - 1140 | 72% | 2 - 9 |
8/6E-R | RUBBER | RUBBER | 120KW | 90 - 200 | 7 - 49 | 400 - 1000 | 65% | 5 - 10 |
10/8ST- | METAL | METAL | 560KW | 178 - 380 | 11 - 61 | 400 - 850 | 71% | 4 - 10 |
10/8ST-R | RUBBER | RUBBER | 560KW | 150 - 330 | 12 - 50 | 400 - 750 | 75% | 4 - 12 |
12/10ST- | METAL | METAL | 560KW | 260 - 550 | 7 - 68 | 300 - 800 | 82% | 6 |
12/10ST-R | RUBBER | RUBBER | 560KW | 200 - 450 | 7 - 45 | 300 - 650 | 80% | 2.5 - 7.5 |
14/12ST- | METAL | METAL | 560KW | 350 - 770 | 13 - 63 | 300 - 600 | 77% | 3 - 10 |
14/12ST-R | RUBBER | RUBBER | 560KW | 320 - 700 | 13 - 44 | 300 - 500 | 79% | 3 - 8 |
![]() |