| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | High Frequency Online UPS |
|---|---|
| Brand Name: | SOROTEC |
| Model Number: | HP9116C Plus 1-3KVA Online UPS |
| Certification: | CE,ROHS,ISO9000 |
| Place of Origin: | China |
| MOQ: | 2PCS High Frequency Online UPS |
| Price: | 1-1000USD |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000PCS/Month for High Frequecy Online UPS |
| Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
| Packaging Details: | Standard Exported Cartons and Pallets for High Frequency Online UPS |
| Product Name: | Uninterrupted Power Supply (UPS) |
| Product Type: | High Frequency Online UPS |
| UPS Power: | 1-3KVA |
| Power Factor: | 0.9 |
| Rated Frequency: | 40-70HZ |
| Input Voltage: | 115-300VAC |
| Output Voltage: | 220/230/240vac |
| Input Phase: | 1Ph in/1Ph out |
| UPS Function: | Continous Power Supply and Stable Output |
| Application: | Personal Computer |
1KVA to 3KVA dual conversion ups power supply for computer , Pure Sine Wave
| Product Name | High Frequency Online UPS |
| Product Model | HP9116C PLUS |
| Capacity | 1-3Kva |
| Power Factor | 0.9 |
| Input Voltage | 115-300VAC |
| Waveform | Pure Sine Wave |
| Frequency Range | 40-70HZ |
| Application | personal computer,network,industry,medical,telecom,security.etc |
Multifunction friendly design
Stable parallel control technology
Highly flexible and extendable
Battery voltage can choose depend on capacity
Higher function
Output power factor up to 0.9,The efficiency up to 94%
Mainly application
Data centre, bank station, network , communication equipment, office, automatic equipment,
monitor equipment, control system
Technical Parameters
| Model | HP9116C Plus 1-3KVA | ||||||
| 1KT | 1KT-XL | 2KT | 2KT-XL | 3KT | 3KT-XL | ||
| Rated Power | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW | ||||
| Rated Voltage | 220/230/240VAC | ||||||
| Rated Frequency | 40/70 Hz | ||||||
| Rated Frequency | |||||||
| Voltage Range | 115~300VAC (±3VAC) | ||||||
| THDi | 50HZ: (46~54HZ); 60HZ:(56HZ~64HZ) | ||||||
| Power Factor | > 0.98 | ||||||
| Output | |||||||
| Voltage Regulation | 220±2%VAC | ||||||
| Frequency Regulation | 50/60 Hz±0.05Hz | ||||||
| Power Factor | 0.9 | ||||||
| Voltage Distortion | Linear load<4% Non-linear load<7% | ||||||
| Overload Capability | 110%~150% for 47-25 sec;150%~200% for 25 -300ms; >200% for 200m | ||||||
| Current Crest Ratio | 3∶1 | ||||||
| Transfer Time | 0ms (AC mode→Battery mode) | ||||||
| Efficiency(on line mode) | 89% | 90% | 90% | ||||
| Battery | |||||||
| DC Voltage | 24 VDC | 36 VDC | 48 VDC | 72 VDC | 72VDC | 96VDC | |
| Recharge Time | 7hrs to 90% of capacity | ||||||
| Recharge Current | 1A | 6A | 1A | 6A | 1A | 6A | |
| Display | |||||||
| LCD | Display input/output Voltage, Frequency, Battery voltag, Battery capacity, Loading rate. | ||||||
| Communication | |||||||
| Interface | Smart RS232, SNMP(Optional),USB (Optional) | ||||||
| Environment | |||||||
| Operation Temperature | 0~40℃ | ||||||
| Humidity | 20~90% (Non-condensing) | ||||||
| Storage Temperature | -25℃~55℃ | ||||||
| Sea Level Elevation | <1500m | ||||||
| Noise Level (1m) | <45dB | <50dB | |||||
| Physics Characteristic | |||||||
| Dimensions: Wx D x H )mm | 145X345X229 | 192X393X328 | |||||
Product Show:

|