Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Bifacial Solar Panels |
---|---|
Brand Name: | Finergy Tech |
Model Number: | Bifacial 440W~450W mono PERC half cell solar panels |
Certification: | CE, IEC61215, IEC61730, TUV, CQC |
Place of Origin: | WUXI, CHINA |
MOQ: | 128PCS |
Price: | 0.23~0.25 USD per watt |
Payment Terms: | T/T, L/C at sight, Western Union |
Supply Ability: | 10MW per month |
Delivery Time: | 10 work days |
Packaging Details: | 31PCS/pallet, 64PCS/stack |
Material: | Bifacial 9BB mono PERC solar cells from LONGi or URECO |
Workmanship: | 144 half cells in series and parallel connections with mesh backsheet |
Feature: | 50% power output even half panel is shaded |
Selling Point: | 5%~20% extra power generation from back side |
Advantage: | Stable performance in weak light environments |
Warranty: | 15 years lifespan and 30 years linear power damping guarantee |
Company Info. |
wuxi finergy tech co,.ltd |
View Contact Details |
Product List |
FSM440~FSM450M72H (440W/445W/450W) 144 Half Cells Bifacial MONO PERC PV Module
Electrical Characteristics under STC (Irradiance 1000W/m², Cell Temperature 25℃, Air Mass 1.5)
Module Type | FSM440M72HD | FSM445M72HD | FSM450M72HD |
Maximum Power-Pmax (Wp) | 440 | 445 | 450 |
Voltage at Maximum Power-Vmp (V) | 41.0 | 41.2 | 41.4 |
Current at Maximum Power-Imp (A) | 10.74 | 10.81 | 10.88 |
Open Circuit Voltage-Voc (V) | 49.6 | 49.8 | 50.0 |
Short Circuit Voltage-Isc (A) | 11.33 | 11.40 | 11.47 |
Module Efficiency-ηm (%) | 20.2% | 20.5% | 20.7% |
Operating Temperature | -40℃ to +85℃ | ||
Maximum System Voltage | 1000V/1500V DC (IEC) | ||
Power Tolerance | 0~+4.99W | ||
Temperature Coefficients of Pmax | -0.350%/℃ | ||
Temperature Coefficients of Voc | -0.289%/℃ | ||
Temperature Coefficients of Isc | 0.048%/℃ |
Mechanical Characteristics
Cell Type | 9BB M6 MONO PERC 166×83mm |
No. of Cells | 144 (2×72) |
Dimension | 2094×1038×30mm |
Weight | 27.5 Kg |
Junction Box | IP68, 3*22A diodes |
Output Cables | 4.0mm², 500mm Length (Optional) |
Connectors | MC4 compatible |
Packing | 31PCS/Pallet, 704PCS/40’HC |
Product Descriptions
What we do?
FINERGY is devoted to design, manufacture, develop and sell variety of mono and poly crystalline solar panels. Meanwhile FINERGY is concertrating on wide range of on-grid and off-grid photovoltaic power plants, commercial, residential and industrial integrated solar power generating system.
QC system:
We have excellent QC system, and we are focus each step on processing modules. FINERGY completes rigoros materials testing before and during module production in order to ensure that only the best becomes into modules, each cell is individully inspected and power matched in order to ensure consistent performance among the cells in module array.
Once assembled, each of our PV module undergoes further testing to ensure consistently high quality. Every module is given a complete visual inspection to verify that its appearance meets our standards. Our modules then undergi further testing via EL and flash simulators to ensure accurate minimum power voltage and current rating.
Production Processes
Project Reference with FSM450M72HD 450W Bifacial Solar Panels
![]() |