| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Biometric Fingerprint Scanner |
|---|---|
| Brand Name: | Speedata |
| Model Number: | SD50RT(F) |
| Certification: | CCC,CE, ROHS, FCC |
| Place of Origin: | Beijing, China |
| MOQ: | 1 set |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000 pic / month |
| Delivery Time: | 5-8 working days |
| Packaging Details: | Standard |
| Product name: | wireless fingerprint reader |
| OS: | Android 8.1 |
| CPU: | Octa-core 2.0GHz |
| Memory: | 2/4GB+16/64GB |
| Display: | 5.0 inch IPS high light screen |
| Wireless: | Bluetooth Wifi GPRS |
| Battery: | Master:7000mAh Handle:4000mAh |
| OEM ODM: | YES |
All In One Wireless USB Fingerprint Reader With Fingerprint Scanner For Office


| SD50(F) Basic Parameters | |
| OS | Android 8.1 |
| CPU | Octa-Core 2.0GHz |
| RAM | 2GB |
| ROM | 16GB |
| Expansion | Micro SD (TF) card slot up to 128GB |
| Keypad | 35 buttons |
| Notification | Sound/vibration/LED prompt |
| Audio | Front dual stereo speakers Volume 90db±3db (test distance 10cm) |
| Dimentions | 207mm*84mm*20mm |
| Weight( with battery) | 716g |
| Camera | |
| Camera | Rear Camera 13MP AF+High Brightness LED Flash+Front Camera 5MP FF |
| Focus mode | Autofocus ; Fixed focus |
| Display | |
| Display | 5.0 Inch IPS |
| Resolution | 720*1280 |
| Touch Panel | 5-point capacitive touch screen |
| Power | |
| Battery | Master:7000mAh Handle:4000mAh |
| Charging | PE fast charging, full charging time<4 hours |
| Interface | 2micro SIM cards,1micro SD card slot up to 128GB,USB-Type C, support fast charging, OTG,Support fast charging5V/9A 1.67,charging and bottom USB connector |
| Communication | |
| Bluetooth | BT4.1 BLE |
| Wi-fi | IEEE 802.11 a/b/g/n 2.4G 5Gdual frequency |
| WWAN | FDD-LTE B1/B3/B7 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0/BC1 |
| GPS Position Module | GPS+BD+GLONASS |
| Performance | |
| Operation Temperature | -20℃ ~55℃ |
| Storage Temperature | -30℃ ~+70℃ |
| Humidity | 5%~95%(No condensation) |
| Sealing | IP65 |
| Drop Test | In the operating range, 6 sides can withstand the impact of 1.2meters drop to the concrete floor |
| ESD | ±15kV Air Discharge, ±8kV Contact Discharge |
| Certificate | CCC,CE, ROHS, FCC |
| Extensibility | |
| Fingerprint | Crossmatch FBI Fingerprint Scanner |
| PSAM | Support |
| Sensor | Geomagnetism, acceleration, optical distance |

ABOUT SPEEDATA



|