| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Wrist Pulse Oximeter |
|---|---|
| Place of Origin: | Shanghai, China |
| Brand Name: | Berry |
| Model Number: | BM2000D |
| Packaging Details: | Each one in a box, then packed in standard export carton. |
| Supply Ability: | 10000 Box/Boxes per Day |
| Price: | $80.00/pieces 1-499 pieces |
| Power Source: | Electricity |
| Warranty: | 1 Year |
| After-sale Service: | Online technical support |
| Power Supply Mode: | USB recharge |
| Material: | Plastic |
| Shelf Life: | 1years |
| Quality Certification: | ce |
| Instrument classification: | Class II |
| Safety standard: | GB/T18830-2009 |
| Display: | OLED Display |
| Feature: | Convenient |
| Function: | Sleep Oxygen Monitor |
| Product name: | Blood Oxygen Monitor |
| Color: | Blue |
| Type: | Wrist Oxygen Monitor |
| Keywords: | Sleep Monitor |
| Power supply: | USB Fast Rechargable |
| Weight: | 50g |
| Company Info. |
| Shanghai Berry Electronic Tech Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Display SpO2, PR | Battery Type: 3.7v (600mAh) Lithium battery |
Pulse Rate: Measurement range: 25 - 250bpm Accuracy: ±2bpm | SpO2: Measurement range: 0% - 100% Accuracy: ±2% (70% - 100%) |
Size:55(L)x37(W)x18(D)mm | Weight: 52g±1g (Do not contain sensor) |
Working Voltage: DC 3.4v ~ DC 4.3v | Free App: “BerrySmartHealth” |


Comparison: Reference Pulse Oximeter | ||||||||||
Berry Pulse Oximeter | 70 ~100 | 90 ~ 100 | 80 - < 90 | 67 - < 80 | RESE≤3% Within the range of 70~100% | |||||
# pts | 240 | 79 | 81 | 81 | ||||||
Error | -0.6 | -1.1 | -0.9 | 0.1 | Pass | |||||
Root mean square error | 1.9 | 1.7 | 2.0 | 2.1 | ||||||





Mean Blood Oxygen | ||||
Average blood oxygen calculation accuracy: 98.51% | ||||
Diagnosis of hypoxemia | ||||
Sensitivity: 89.29% | Specificity: 77.78% | Accuracy:92.59% | ||
OSAHS Judgment Results | ||||
Sensitivity: 94.17% | Specificity: 61.21% | Accuracy:89.62% | ||




|