| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Smart Card Reader Module |
|---|---|
| Place of Origin: | China |
| Brand Name: | Mingtech |
| Certification: | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
| Model Number: | IDS-03 |
| Size: | 165(L)*123(W)*42(H) mm |
| Power source: | 12V±5% DC 3A; 12V UPS/ RGB plug |
| Installation: | Internal |
| Type: | Memory Stick Card,SD Card,SM Card |
| Supported operating systems: | Windows7 or above |
| MOQ: | 5 |
| Delivery Time: | <15 days |
| Supply Ability: | 2500-3000 sets pers day |
| Payment Terms: | T/T, PayPal, Western Union, D/P, CommBank. |
| Packaging Details: | Antistatic package |
| Company Info. |
| Shenzhen MingTech Co.,Ltd |
| View Contact Details |
| Product List |
Motorized Card Reader modulars ( Auto)
Features:
Ø Auto-safety check;
Ø CIS scanning available;
Ø Input wrong alarm& status indicators;
Ø ISO14443 standard;
Ø All windows systems available.
Specifications:
| Project | Parameters Of Specifications |
| Scanning function | |
| Direction | Dual face scanning, in&out same direction. |
| Scanning element | CIS |
| Power source | RGB |
| Scanning resolution | 300*300dpi(optical resolution) |
| Output | 300 dpi grayscale or color image |
| Scanning range | 54mm |
| Scanning speed | 80mm/s(grayscale),80mm/s(color) |
| Scanning thickness | 1.1mm card |
| Card position | Horizontal:54.3±0.2mm,Vertical:86mm. Position detection function. |
| Output image format | BMP,JPEG |
| Image output | 150dpi,200dpi,300dpi(grayscale) |
| Image processor | Image rectification. picture trimming function. |
| ID recognize | MRZ support. |
| Other | |
| Card reader | ISO14443 Type A&B contract-less CPU; |
| Sensor | Flip lid detect& card insert detect. |
| Shutdown protection | Yes(extra cable reserve) |
| Connection | USB2.0 full speed |
| Switch | Power source |
| Indicators | 2 lights,power source&status |
| Cable length | DC cable:30cm Switch:50cm UPS power source cable:30cm |
| Drive | Yes |
| Environmental. | Running Temp:5℃ - 45℃; Storage Temp:-40℃ - 60℃; Humidity:95% |
| All in one | Different standard for different countries; |
| Advanced | Full self-intellectural property; |
| Almighty | Apply to kinds of data collection device demands; |
| Excellent | Help you got a small RIFD reader easily; |
| Humanist | Standard interface for easy development; |
| Wide use | Best choice for small fixed reader; |


|