| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Multifunction Card Reader |
|---|---|
| Brand Name: | Mingtech |
| Model Number: | MT3 |
| Certification: | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
| Place of Origin: | China |
| Colro: | Any PANTONE standard |
| Interface: | ,USB or RS232 |
| Installation: | External |
| Card slots: | Single |
| Type: | SD Card,SM Card,CF Card,XD Card |
| Application: | Mobile Banking/Mobile Payment /E-Healthcare/Loyalty Program |
| Weight: | 55g |
| Keywords: | High Speed Card Reader |
| Standard: | IS011784/11785,ISO/IEC 14443-A/B |
| Function: | Smallest Swipe Card Reader Writer |
| Logo: | Customized Logo |
| MOQ: | 5 |
| Delivery Time: | <15 days |
| Supply Ability: | 2500-3000 sets pers day |
| Payment Terms: | T/T, PayPal, Western Union, D/P, CommBank. |
| Packaging Details: | Antistatic package |
| Company Info. |
| Shenzhen MingTech Co.,Ltd |
| View Contact Details |
| Product List |
Perfect stability desktop contact card reader ( 3 SAM slots available).
Features
USB2.0 full speed
Smart card read/write
Standard ISO 14443 type A/B
Standard ISO 7816
3 SAM slots
3 LEDs
User-controllable buzzer
OS support Windows XP/7/8/10,Linux/Android
Specifications
| Project | Parameters Of Specifications | |
| Dimension | 130mm(L)×91mm(W)×73mm(H) | |
| Power Interface | ||
| Power Source | USB | |
| Supply Voltage | DC 5V±5% | |
| Supply Current | ≦300mA | |
| Cable length, cord | 1.8m,Fixed(non-detachable), | |
| Communication Interface | ||
| Protocol | USB HID | |
| Speed | USB Full Speed(12Mbps) | |
| Contactless IC Card Interface | ||
| Standard | Standard ISO14443 Type A&B,S50/S70 | |
| Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
| Frequency | 13.56MHz±7kHz | |
| Speed | 106/212/424Kbps | |
| Operating Distance | 0~30mm | |
| Contact IC Card Interface | ||
| Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
| Protocol | T=0 and T=1 | |
| Memory card support | Memory-based smart cards | |
| Smart card read/write Speed | 9600~115200 bps | |
| Short Circuit Protection | +5V/GND on all pins | |
| Card Connector | Landing | |
| Card Insertion Cycles | min.100,000 | |
| SAM | ||
| Number | 3 Standard SAM Slots | |
| Standard | ISO 7816 Class A (5V) | |
| Protocol | T=0 and T=1 | |
| Smart card read/write Speed | 9600~38400 bps | |
| Built-in Perpherals | ||
| LED | 3 LEDs,Red color LED for power status,Green color LEDs for card status and operate status | |
| Buzzer | Monotone | |
| Device Vision | Support | |
| Device SN | Support | |
| Supporting System | Windows XP/7/8/10,Linux/Android5.1 and above | |
| Working Environment | ||
| Temperature | 0℃ ~ 50℃ | |
| Humidity | 10% ~ 90% (Non-condensing) | |
| Technical Support | ||
| API | Windows 32&64bit SDK | |
| Technical Service | Supply SDK and Demo | |
| Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Applications
e-government
e-Banking and e-Payment
Electronic medical
cyber security
Access control
Public transit
|