| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | RGB LED Array |
|---|---|
| Brand Name: | TYANSHINE |
| Model Number: | TX-5260RGBW150D180-001 |
| Certification: | ISO9001:2008 SGS RoHS |
| Place of Origin: | CN |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | ExW,FOB,CIF, T/T, Western Union, L/C |
| Supply Ability: | 100, 000pcs/month |
| Delivery Time: | 5-10 days |
| Packaging Details: | In Tray |
| Color: | RGBW |
| Power: | 150Watt |
| Forward Current: | 1200mA |
| LES: | Diameter 32.8mm |
| Size: | 52*60mm |
| Lumen: | 6200lm - 6950lm |
RGBW Color-Mixing COB Package LED Arrays Quad RGBW 150W LEDs
Features:
Product Specifications:
Absolute Maximum Ratings at Ta=25℃
| Parameter | Symbol | Value(Max.) | Unit | |
| LED Junction Temperature | Tj | 150 | ℃ | |
| Power Dissipation | Pd | R | 27600 | mW |
| G | 36900 | |||
| B | 36900 | |||
| W | 36900 | |||
| Continuous Forward Current | IF | 1200 | mA | |
| ElectrostaticDischarge Threshoid | ESD | 2000 | V | |
Characteristics at If=1200mA (Ta=25°C):
| Parameter | Symbol | Emitting Color | Values | Units | ||||
| Min. | Typical | Max. | ||||||
| Luminous Flux | φV | R | 1200 | 1300 | - | lm | ||
| G | 2000 | 2300 | - | |||||
| B | 600 | 700 | - | |||||
| W | 2400 | 2650 | - | |||||
| Forward Voltage | Vf | R | 21 | - | 25 | V | ||
| G | 31 | - | 35 | |||||
| B | 31 | - | 35 | |||||
| W | 31 | - | 35 | |||||
| Dominant Wavelength | λd | R | 618 | - | 628 | nm | ||
| G | 522 | - | 530 | |||||
| B | 458 | - | 468 | |||||
| W | 6000K | 7000K | 8000K | |||||
| Viewing Angle | 2θ1/2 | 120 | Deg. | |||||
Applications:
Package Dimension:
|