| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | RGB LED Array |
|---|---|
| Brand Name: | TYANSHINE |
| Model Number: | TX-3840RGBW80D180-001 |
| Certification: | ISO9001:2008 SGS RoHS |
| Place of Origin: | CN |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | ExW,FOB,CIF, T/T, Western Union, L/C |
| Supply Ability: | 100, 000pcs/month |
| Delivery Time: | 5-10 days |
| Packaging Details: | In Tray |
| Color: | RGBW |
| Power: | 80Watt |
| Forward Voltage: | 20V-30V |
| Forward Current: | 600 mA |
| LES: | Diameter 19.7mm |
| Lumen: | 2800lm-3100lm |
Architectural Lighting RGB LED Array 80W COB Package Multi-color
Brief Introduction of RGBW LED Arrays:
Product Specifications:
| Item Code | Chip Material | Lens Color | Emitting Color | ||||
| TX-3840RGBW80D180-001 | Red | Green | Blue | White | Yellow(Amber) | Water Clear | RGBW |
| AlGaInP | GaInN | GaInN | GaInN | AlGaInP | |||
Absolute Maximum Ratings at Ta=25℃
| Parameter | Symbol | Value(Max.) | Unit | |
| LED Junction Temperature | Tj | 150 | ℃ | |
| Power Dissipation | Pd | R | 15600 | mW |
| G | 18000 | |||
| B | 18000 | |||
| W | 18000 | |||
| Continuous Forward Current | IF | 600 | mA | |
| ElectrostaticDischarge Threshoid | ESD | 2000 | V | |
Characteristics at If=600mA (Ta=25°C):
| Parameter | Symbol | Emitting Color | Values | Units | ||||
| Min. | Typical | Max. | ||||||
| Luminous Flux | φV | R | 520 | 560 | - | lm | ||
| G | 900 | 1000 | - | |||||
| B | 250 | 270 | - | |||||
| W | 1150 | 1300 | - | |||||
| Viewing Angle at 50﹪IV | 2θ1/2 | - | - | 120 | - | ° | ||
| Dominant Wavelength | λd | R | 620 | 625 | 630 | nm | ||
| G | 522 | 525 | 532 | |||||
| B | 458 | 460 | 468 | |||||
| Correlated Colour Temperature | CCT | White | 6500 | 7000 | 7500 | K | ||
Applications:
Package Dimension:
|