| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | RGB LED Array |
|---|---|
| Brand Name: | TYANSHINE |
| Model Number: | TX-5260RGBW150D180-001 |
| Certification: | ISO9001:2008 SGS RoHS |
| Place of Origin: | CN |
| MOQ: | 10pcs |
| Price: | Negotiation |
| Payment Terms: | ExW,FOB,CIF, T/T, Western Union, L/C |
| Supply Ability: | 100, 000pcs/month |
| Delivery Time: | 5-10 days |
| Packaging Details: | In Tray |
| Wattate: | 150w |
| Voltage: | 31-35V |
| Current: | 1200mA |
| LED Chip: | Cree,Epileds,Bridgelux |
| Color: | RGBW |
| Features: | no light spot |
150 Watt RGBW COB LED Array , Compact 1200mA Color-mixing Power LED
Product Specifications:
| Item Code | Chip Material | Lens Color | Emitting Color | |||
| TX-5260RGBW150D180ALY -001 | Red | Green | Blue | White | Water Clear | RGBW |
| AlGaInP | GaInN | GaInN | GaInN | |||
Absolute Maximum Ratings at Ta=25℃
| Parameter | Symbol | Value(Max.) | Unit | |
| LED Junction Temperature | Tj | 150 | ℃ | |
| Power Dissipation | Pd | R | 27600 | mW |
| G | 36900 | |||
| B | 36900 | |||
| W | 36900 | |||
| Continuous Forward Current | IF | 1200 | mA | |
| ElectrostaticDischarge Threshoid | ESD | 2000 | V | |
Characteristics at If=1200mA (Ta=25°C):
| Parameter | Symbol | Emitting Color | Values | Units | ||||
| Min. | Typical | Max. | ||||||
| Luminous Flux | φV | R | 1200 | 1300 | - | lm | ||
| G | 2000 | 2300 | - | |||||
| B | 600 | 700 | - | |||||
| W | 2400 | 2650 | - | |||||
| Viewing Angle at 50﹪IV | 2θ1/2 | - | - | 120 | - | ° | ||
| Dominant Wavelength | λd | R | 620 | 625 | 630 | nm | ||
| G | 522 | 525 | 532 | |||||
| B | 458 | 460 | 468 | |||||
| Correlated Colour Temperature | CCT | White | 6000 | 7000 | 8000 | K | ||
Features:
Applications:
Entertainment lighting, Wall Washer, Matrix Panel lights
Commercial lighting
Landscape lighting
Decoration lighting
Aquarium,Fountain illumination
Package Dimension:
|