| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Manual Vision Measuring System |
|---|---|
| Brand Name: | Keasson |
| Model Number: | VMM-2010 |
| Certification: | CE |
| Place of Origin: | Dongguan/China |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 20 Sets per Month |
| Delivery Time: | 10 Working Days |
| Packaging Details: | Plywood Box |
| Lens: | 6.5X Detented Zoom Lens |
| Height Measure: | Non-contact Optical Height Measurement |
| Report Format: | TXT, Excel, Word |
| Accuracy: | ≤3+L/200(um) |
| Resolution: | 0.0005mm Linear Scale |
| Z Travel: | 200mm |
Manual Video Measuring Machine VMM Series with Powerful QM Measuring Software
Characteristics:
1, Granite structure, high accuracy and stability;
2, Manual operation, with rapidly moving switcher;
3, 3-axis precision linear guide, ensure the precision and the life;
5, 6.5X Detented zoom lens and high resolution CCD camera;
6, Auto edge-detection, dimension label, and non-contact optical height measurement;
7, Multiple-format output such as, TXT, Excel, Word, DXF and Auto CAD;
8, Obviously assistant laser position system;
9, 0.5X and 2X Auxiliary objective are optional;
10, UK Renishaw MCP-K series Touch Probe and QM3.0 software for 2D Non-contact and 3D contact Measurement.
Specification:
| 2,5D Model | VMM-1510 | VMM-2010 | VMM-2515 | VMM-3020 | VMM-4030 | VMM-5030 | ||
| 3D Model | VMM-1510P | VMM-2010P | VMM-2515P | VMM-3020P | VMM-4030P | VMM-5030P | ||
| Metal Table Size | 354x228mm | 404x228mm | 450X280mm | 506X356mm | 606x466mm | 706x466mm | ||
| Glass Table Size | 210x160mm | 260x160mm | 306x196mm | 350x280mm | 450x350mm | 550x350mm | ||
| X,Y-axis Travel | 150x100mm | 200x100mm | 250x150mm | 300x200mm | 400x300mm | 500x300mm | ||
| Accuracy | ≤3+L/200(um) | ≤3+L/200(um) | ≤3+L/200(um) | ≤3+L/200(um) | ≤3+L/200(um) | ≤3+L/200(um) | ||
| Repeatability | ±2um | |||||||
| X/Y/Z-axis Linear Scale | High-precision Linear Scale, Resolution:0.0005mm | |||||||
Z-axis Measurement | Manual Type, Measurement travel:200mm | |||||||
| Video System | 5-grades High-definition 6.5X Detented Zoom Lens, 1/3“ Color CCD Camera | |||||||
| Illumination | Contour | Adjustable 256-grade LED Cold illumination | ||||||
| Surface | ||||||||
| Measuring Software | Quick Measuring 2.0/3.0 | |||||||
| 3D Measurement | 3D Module and UK Renishaw MCP Touch Probe | |||||||
| Net Weight | 100Kg | 110Kg | 180Kg | 200Kg | 240Kg | 500Kg | ||
| Dimension(cm) | 60x53x95 | 60x55x92 | 69x55x102 | 78x60x106 | 94x64x109 | 96x75x110 | ||
Standard Delivery:
| Measuring Software | Color CCD Camera | Detented Zoom Lens |
| Calibration Block | Capture Card 7130 | LED Illumination |
| Scale Transfer | 100mm Length Block(3D) | PC System |
| Laser Positing Senor | Renishaw MCP-K2 Probe(3D) | Operation Manual |
Optional Accessories:
| Renishaw MCP-K1 Probe(3D) | 0.5X Auxiliary Objective | 2X Auxiliary Objective |
| Renishaw MCP-K3 Probe(3D) | 12.5X Detented Zoom Lens | Electronic Zoom Lens |
| Rotary Table RT2 | Coaxial Zoom Lens | 12.5X Coaxial Zoom Lens |
| Rotary Table RT3 | Foot Switch | Working Cupboard ST03 |
|