| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | Android Barcode Scanners |
|---|---|
| Brand Name: | SPEEDATA |
| Model Number: | KT50-SE45SR |
| Certification: | CE,3C,ISO9001, IP65 |
| Place of Origin: | Beijing China |
| MOQ: | 1pc |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000pcs/month |
| Delivery Time: | one week |
| Packaging Details: | one device in and individual carton box with standard accessory |
| Name: | Barcode Reader Writer |
| OS: | 5.1 OS |
| Display: | 5.0inch IPS 1280*720 |
| Weight: | <300g |
| ROM: | 16GB |
| RAM: | 2GB |
| Extensive Memory Slot: | 128GB |
| Protective Class: | IP65 |
| Front Key: | 4 |
| Side Key: | 4 |
USB Handheld Android Barcode Scanners Hardware Platform Long Range
Scanning
Prameters
| Android OS | ||||||
| OS | Android 5.1 | |||||
| Hardware | ||||||
| Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) | ||||
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | |||||
| Flash ROM | 16GB | |||||
| RAM | 2GB DDR3 | |||||
| Extensive Memory Slot | 128 GB | |||||
| Motherboard | ||||||
| Display @ | 5.0inch IPS 1280*720 | |||||
| touch screen | Multi-point touch capacitive screen | |||||
| Form Factor | Bar type classical PDA,Industrial appearance | |||||
| GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | |||||
| DGPS (please check options) | ||||||
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |||||
| dual-band WiFi | 2.4 and 5Ghz 802.11 a/b/g/n | |||||
| External Interface | USB HOST/RS232(Customized) | |||||
| Protection class | IP65 | |||||
| Drop resistance level | 1.5m | |||||
| Camera Function (Option) | Camera | 8MP Camera | ||||
| Video | Support still image and video capture | |||||
| Sensor | G-sensor | YES | ||||
| Keypad | Front | 4 | ||||
| Side | 4 | |||||
| Interface | Mini-USB connector | USB2.0 connection | ||||
| SIM card slot | *2 | |||||
| TF card slot | Yes | |||||
| power jack | Yes | |||||
| Audio Jack | Yes | |||||
| Battery | Type | rechargeable Li-ion battery 2600mAh, 7.4V , Capacity19.24Wh, equal to 3.7V *5200mAh | ||||
| Standby Time | 500hours | |||||
| Calls Time | Up to 6hours | |||||
| Charging Time | 4 hours | |||||
| Physical Characteristics | Dimension | 175*76*27mm | ||||
| Weight | >400g with battery (according config) | |||||
| OPTIONS | ||||||
| DGPS | ublox LEA-6T (with RTK) | |||||
| MSR(Optional) | Compatible with one, two, three track. (without PCI, EMV security certification.) | |||||
| PSAM(Optional) | ISO7816 (SIM card interfance) | |||||
| IC card reader(Optional) | ISO7816 ID-1 | |||||
| Fingerprint reader | option 1 | UPEK TCS1G (meet the FBI’s FIPS-201) | ||||
| option 2 | UPEK TCS2SS | |||||
| Printer (Optional) | 2 inch Direct thermal line printing | |||||
| Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | |||||
| 433Mhz module | Require customers to provide 433Mhz wireless modules or specifications. | |||||
| Require customers to provide 433Mhz wireless modules or specifications. | ||||||
| Barcode Scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | ||||
| option 2 | NEWLAND:EM3095(1D/2D barcode reader) | |||||
| option 3 | Symbol:SE955(1D laser barcode reader) | |||||
| option 4 | HoneyWell:N4313 (1D laser barcode reader) | |||||
| Yes | Symbol: SE4500(1D&2D barcode reader) | |||||
Options

| RFID Reader | option1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) | |||
| Yes | LF RFID(125KHz) | ||||
| option 3 | HF RFID(13.56MHz ISO 1443A/B ISO 15693) | ||||
| option 4 | NFC(include 13.56MHz ISO 1443A/B ) | ||||
| option 5 | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with R2000 ships | ||||
|