Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Full Color LED Display Module |
---|---|
Brand Name: | Shenzhen LED World |
Model Number: | LE-MI 3 |
Certification: | CE,RoHS,FCC |
Place of Origin: | China |
MOQ: | negotiable |
Price: | negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50,000PCS/Month |
Delivery Time: | 5~15 days after receiving the deposit |
Packaging Details: | Carton/Plywood case/Flight case etc. |
Refresh frequency: | > 600Hz |
LED Encapsulation: | SMD 2121 |
Module size: | 192mm*96mm |
viewing angle(H/V): | H:160° V:140° |
Brightness: | 1600 cd/m2 |
Life span: | > 100, 000 hours |
Scan: | 1/16 scan |
Working temperature: | -30° C~60° C |
Company Info. |
Shenzhen LED World Co.,Ltd |
View Contact Details |
Product List |
P3 indoor full color led screen module width 192 height 96 mm high definition
Features:
Application:
Our full color LED display are widely used in large exhibition hall,Community centers, plaza,cinema, elevator,gas station,securities exchanging,swimming pools,Entertainment complexes,Football fields,storesTV-Show,Outdoor Signage and advertisement,large entertainment plaza,Shopping Guide,subway station,stage background,Churches,bar,bookstore,parking garage and so on .
Parameter:
Paramete of P3 LED module | |
Item | Parameter |
Model Number | LW-MI3-192X96-16scan |
Pixel pitch | 3mm |
Module size | 192mm*96mm |
Module resolution | 64x32 dots |
Pixels Density | 111111 dots/m² |
LED Encapsulation | SMD 2121 |
Red wavelength | 625± 2nm |
Green wavelength | 525± 2nm |
Blue wavelength | 470± 2nm |
Color Temperature | 6500-9500k |
Best Viewing Distance | 4m--20m |
viewing angle(H/V) | H:160° V:140° |
power consumption | 270w/m2 (average) |
Brightness | 1600 cd/m2 |
Gray scale | 16bits per color |
Control system | Synchronization & Asynchronization |
Scan | 1/16 Scan |
Frame frequency | 60Hz |
Refresh frequency | > 600Hz |
Working voltage | 110v/220v |
IP grade | IP31 |
Working temperature | -30° C~60° C |
MTBF | > 10000 hours |
Life span | > 100, 000 hours |
Defects rate. | ≤ 0.00001(Led display line standard< 0.0001) |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
Product aging:
![]() |