Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Autel Maxisys Diagnostic Scanner |
---|---|
Brand Name: | Autel MaxiPRO MP808BT |
Model Number: | Autel MaxiPRO MP808BT |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 669$ |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 |
Delivery Time: | ONE WARK DAY |
Packaging Details: | 3.0KG |
Model Name: | Autel MaxiPRO MP808BT |
Special Features: | Bluetooth,Wifi |
Software Version: | 2025 Newest |
Item Type: | Engine Analyzer |
Hardware Version: | Upgraded Of DS808 MP808 |
Operating System: | AndroidTM 4.4.4 |
Processor: | Cortex-A9 processor (1.5 GHz) |
Memory: | 64GB |
Display: | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
Connectivity: | Mini USB 2.0, USB 2.0, Wi-Fi, Micro SD card (supports up to 32GB) |
Connectivity1: | Wifi, OBD2 Cable, USB Calbe |
Supported Service 1: | ABS, DPF, EPB, SAS, SRS, Engine, Transmission |
Supported Service 2: | Oil Reset, WIN DR POOF, Seats, lmmo Keys, lnjector |
Supported Service 3: | suspension, Throttle, Brake bleed |
Special Function: | Active Test |
Function2: | ECU information |
Function3: | Erase codes |
Function4: | Freeze Frame |
Function5: | Read codes |
Company Info. |
JIU TECH Enterprise Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
OE-Level All System Diagnostic: |
The OE-level compatibility of this diagnostic device is high with
access to European, Asian and American applications for resets,
module coding. By establishing a data link to the electronic
control units of the vehicle being serviced directly, the full car
diagnose system allows you to: * To retrieve ECU information of tested control units including unit type, version numbers, and other specifications; * Read & erase DTCs to locate problem areas and clear the codes easily; * View live data of each parameter item; * Get access to all vehicle systems and subsystems, such as ABS, SRS, Engine, Transmission, Brake System, Emission System, Fuel System, Light System, Wiper System, Body, Powerstrain, Chassis, and etc. So as to perform a comprehensive scanning process on ECUs to locate the faulty systems and retrieve the DTCs related. |
Operating System: | Android™ 4.4.4, KitKat |
Processor: | Cortex-A9 quad-core processor (1.4 GHz) |
Memory: | 64GB |
Display: | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
Connectivity: | •Mini USB 2.0,USB 2.0,Wi-Fi,Micro SD card (supports up to 32GB) |
Sensors; | Ambient light sensor for brightness auto changing |
Audio Input/Output: | •Input: N/A,Output: buzzer |
Power and Battery: | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life: | Around 4.5 hours of continuous use |
Battery Charging Input: | 5 V/1.5 A |
Power Consumption: | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
Operating Temp.: | 0 to 55°C(32 to 131°F) |
Storage Temp.: | -20 to 60°C (-4 to 140°F) |
Operating Humidity: | 5% - 95% non-condensing |
Dimensions (W x H x D): | 237.8 mm (9.4") x 148.6 mm (5.9") x 35.5 mm (1.4") |
Net Weight | 788 g (1.74 lb.) |
Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code,SAE-J1850 VPW,SAE-J1850PWM, SAE J2610,GM UART UART Echo Byte Protocol, |
![]() |