| Sign In | Join Free | My chinaqualitylighting.com |
|
| Categories | WDM CWDM DWDM |
|---|---|
| Brand Name: | Yingda |
| Model Number: | 1*2 FBT Coupler 15%:85% |
| Certification: | ISO |
| Place of Origin: | china |
| MOQ: | 100pcs |
| Price: | 1.1USD-4.58USD |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 20000pcs per month |
| Delivery Time: | 7days |
| Packaging Details: | 1pc/box, 10pcs/master box |
| reflection: | 1310/1490nm |
| transmition: | 1550nm |
| connector type: | SC/UPC SC/APC |
| fiber type: | SMF-28e |
| package: | blister box, 1pc/ box |
| Company Info. |
| YINGDA TECHNOLOGY LIMITED |
| Verified Supplier |
| View Contact Details |
| Product List |
FWDM device s based on environmentally stable Thin Film Filters technology. The flitter wdm device combines or separates light at different wavelengths in a wide wavelength range.
Features
Low insertion loss
High isolation
High stability and reliability
Application
Fiber laser
Fiber amplifier
Testing equipment
The device combines or separates light at different wavelengths
(1310nm/1490nm/1550nm) in a wide wavelength range.
It can expand the capacity of a single fiber to achieve
bidirectional communication, so that widely used in optical network
upgrade and expansion, or introduce new comprehensive optical
transfer solutions etc.
Specification
| Parameter | FWDM 4/35 | FWDM 5/35 | FWDM 35/5 | |
| Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 & 1480~1500 | |
| Reflection Band1 Wavelength Range (nm) | 1260 ~ 1360 | 1260 ~ 1360 | 1540~1560 | |
| Reflection Band1 Wavelength Range (nm) | 1540~1560 | 1480~1500 | ||
| Insertion Loss (dB) | Reflect Channel | ≤0.6 | ||
| Pass Channel | ≤0.8 | |||
| Pass Band Rippler(dB) | <0.3 | |||
| Isolation (dB) | Reflect Channel | > 15 | ||
| Pass Channel | >30 | |||
| Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |||
| Polarization Dependent Loss (dB) | <0.1 | |||
| Polarization Mode Dispersion (ps) | <0.1 | |||
| Directivity (dB) | >50 | |||
| Return Loss (dB) | >50 | |||
| Maximum Power Handling (mW) | 500 | |||
| Operating Temperature (℃) | -20 ~+70 | |||
| Storage Temperature (℃) | -40 ~+85 | |||
| Package Dimension (mm) | 1. Φ5.5 x L34(for 900um Loose tube) 2. Φ5.5 x L30(for bare fiber ) 3. L90xW20xH9.5(for 2.0/3.0mm Cable) | |||
NOTE:
For device with connectors, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. The default connector key is aligned to slow axis.
Package information:


|