Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Barcode Scan Engine |
---|---|
Brand Name: | YJFIRST |
Model Number: | YJ-ES130Q |
Certification: | CE, ROHS, FCC, IEC, FDA |
Place of Origin: | Guangdong, China |
MOQ: | 1Pcs |
Price: | $16 |
Payment Terms: | T/T ,D/P,D/A ,L/C , MoneyGram ,Western Union |
Supply Ability: | 20000pcs/month |
Delivery Time: | 3-7 work days |
Packaging Details: | Gift box |
Product name: | 1D 2D Barcode Scanner |
communication interface: | TTL-232 、USB |
Outer dimension (mm): | 21.8(W )×6.8(D)×9.3(H) |
prompting mode: | Beep, LED indicator, vibrate (custom version) |
working voltage: | 3.3V±5% |
weight: | 2g (typical value) |
Company Info. |
Shenzhen Yuanjie Information Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Embedded Micro Scan Engine High Resolution Reader Long Range Barcode Reading Performance Scan Module
Product Description
YJ-ES130Q is a highly integrated 2D scan engine module with excellent performance, and as a global
scan engine module with excellent performance, it can easily read high-precision 1D codes and 2D codes.
parameter | function | |
imaging sensor | CMOS | |
pixel | 640*480 | |
lighting | White light (3000K) | |
focusing | Green light (527 nm) | |
Read code system | 2D | QR Code, Data Matrix, PDF417, Micro PDF417, Micro QR, Aztec, Maxi Code***, Hanxin***, etc |
1D | EAN- 13 ,EAN-8 ,UPC-A ,UPC-E ,ISSN ,ISBN ,CodaBar, Code 128 ,Code93 ,ITF- 14 ,ITF-6 ,Interleaved 2 of 5 , Industrial 2 of 5 ,Matrix 2 of 5 ,GS1 Databar(RSS) ,Code 39 ,Code 11 ,MSI-Plessey ,etc | |
Reading accuracy * | One-dimensional codes 3MIL (Code39, CODE128, EAN13), QR codes 5MIL (QR, DM, PDF417) | |
Field of view Angle | Horizontal 42°, vertical 32° | |
Contrast of symbols* | ≥ 15% | |
Typical reading depth of field * | QR (15mil) | 30~210 mm |
QR code (mobile phone code) | 80~550mm | |
Data Matrix (10mil) | 30- 140mm | |
PDF 417 (6.7mil) | 50- 120mm | |
EAN- 13 (13mil) | 50~280mm | |
Code 39 (8mil) | 30- 190mm | |
Code 128 (15mil) | 80~320 mm | |
Barcode sensitivity** | Pitch (tilt) | ±60 ° |
revolve (tilt) | 360 ° | |
deflection (skew) | ±60 ° |
![]() |