Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Gas Detector Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | KGD-WQ-501 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Response Time: | T10 - 90 < 2.5s |
Accuracy: | ≤ ±2.0%WR or ≤ ±0.3%FS |
Linearity: | Determination coefficient: ≥ 0.998; Standard error: ≤ 1%FS; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5%FS |
Repeatability: | ≤ ±0.5%FS |
Drift: | ≤ ±1%FS/8h |
Operating Environment: | Ambient temperature: 5 - 40°C; Ambient humidity: ≤ 80%RH |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
KGD - WQ - 501 Engine Emission Testing System for Engines
Product Introduction
The KGD - WQ - 501 Engine Emission Testing System is an integrated system device specifically designed for measuring conventional gas components such as THC, CH4, NOx, CO2, CO, and O2 in full - flow dilution or raw exhaust emission tests in laboratories. It includes functional modules such as a sampling unit, a pre - treatment unit, and various gas analyzers, and is applicable to research, development, and certification tests of all types of engines and fuels.
Product Features
Technical Parameters
Gas Component | THC | CH4 | NOx | CO | CO2 | O2 |
Measurement Principle | HFID | NMC - FID | NDUV/CLD | NDIR | NDIR | MPD |
Minimum Range | 0 - 10 ppmC | 0 - 10 ppmC | 0 - 10 ppm | 0 - 50 ppm | 0 - 0.5% | 0 - 1% |
Maximum Range | 0 - 30000 ppmC | 0 - 3000 ppmC | 0 - 10000 ppm | 0 - 10% | 0 - 20% | 0 - 25% |
Response Time | T10 - 90 < 2.5s | |||||
Accuracy | ≤ ±2.0%WR or ≤ ±0.3%FS | |||||
Linearity | Determination coefficient: ≥ 0.998; Standard error: ≤ 1%FS; Slope: 0.99 - 1.01; Intercept coefficient: ≤ 0.5%FS | |||||
Repeatability | ≤ ±0.5%FS | |||||
Drift | ≤ ±1%FS/8h | |||||
Operating Environment | Ambient temperature: 5 - 40°C; Ambient humidity: ≤ 80%RH |
![]() |