Sign In | Join Free | My chinaqualitylighting.com |
|
Categories | Gas Detector Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | KGD-326 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Measurement Range: | 0 < PM Concentration < 25mg/m³ |
Accuracy: | ±1.5mg/m (Range < 10mg/m³), ±15% (Range > 10mg/m³) |
Response Time: | T10 - 90 < 20s |
Maximum Gas Temperature: | Continuous heating to 850°C peak temperature: up to 950°C, lasting 5x60s. During sensor operation < 400°C |
Ignition Time: | <750s at a soot concentration of 3mg/m³, <300s at a soot concentration of 8mg/m³ |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Particulate Matter Sensor KGD - 326 for Measuring Diesel Particles
Product Introduction
The particulate matter sensor KGD - 326 is used to measure the cumulative particulate matter (soot) mass in the exhaust gas at the rear end of a Diesel Particulate Filter (DPF) to determine the efficiency of the DPF. The particulate matter sensor is located on the pipeline of the Selective Catalytic Reduction (SCR) catalyst and consists of a probe and an electronic control module. This module communicates and shares information with the Powertrain Control Module (PCM) via the J1939 data link. The probe contains three internal components: a heater, a temperature sensor, and a set of high - resistance particulate matter measuring electrodes.
Product Features
Technical Parameters
Items | Details |
Measurement Range | 0 < PM Concentration < 25mg/m³ |
Accuracy | ±1.5mg/m (Range < 10mg/m³), ±15% (Range > 10mg/m³) |
Response Time | T10 - 90 < 20s |
Maximum Gas Temperature | Continuous heating to 850°C peak temperature: up to 950°C, lasting 5x60s. During sensor operation < 400°C |
Ignition Time | <750s at a soot concentration of 3mg/m³, <300s at a soot concentration of 8mg/m³ |
![]() |